Latest FIFA Ranking Table - Zone (Oct 2022)
This ranking table is men's fifa ranking only nations (AFC) as of 6 Oct 2022
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jun | Mar | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 1564.61pts | 1 | IR Iran | 22 | 23 | 21 | 21 | 21 | |
| 24 | 1559.54pts | 2 | Japan | 24 | 24 | 23 | 23 | 26 | |
| 28 | 1530.3pts | 3 | Korea Republic | 28 | 28 | 29 | 29 | 33 | |
| 38 | 1488.72pts | 4 | Australia | 39 | 39 | 42 | 37 | 35 | |
| 50 | 1439.89pts | 5 | Qatar | 48 | 49 | 51 | 52 | 48 | |
| 51 | 1437.78pts | 6 | Saudi Arabia | 53 | 53 | 49 | 53 | 51 | |
| 68 | 1343.01pts | 7 | Iraq | 70 | 70 | 72 | 74 | 75 | |
| 70 | 1337.57pts | 8 | United Arab Emirates | 69 | 69 | 68 | 69 | 69 | |
| 75 | 1320.29pts | 9 | Oman | 75 | 75 | 75 | 79 | 79 | |
| 77 | 1309.98pts | 10 | Uzbekistan | 77 | 77 | 83 | 85 | 84 | |
| 79 | 1305.06pts | 11 | China PR | 78 | 78 | 77 | 75 | 74 | |
| 84 | 1289.99pts | 12 | Jordan | 86 | 86 | 91 | 90 | 90 | |
| 85 | 1280.64pts | 13 | Bahrain | 85 | 85 | 89 | 89 | 91 | |
| 90 | 1255.92pts | 14 | Syria | 89 | 89 | 88 | 91 | 86 | |
| 94 | 1233.72pts | 15 | Palestine | 94 | 94 | 100 | 100 | 99 | |
| 95 | 1230.22pts | 16 | Kyrgyz Republic | 95 | 95 | 95 | 96 | 96 | |
| 96 | 1226.65pts | 17 | Vietnam | 97 | 97 | 96 | 98 | 98 | |
| 99 | 1211.71pts | 18 | Lebanon | 100 | 100 | 97 | 95 | 95 | |
| 106 | 1192.09pts | 19 | India | 104 | 104 | 106 | 104 | 104 | |
| 108 | 1185.7pts | 20 | Tajikistan | 109 | 108 | 114 | 115 | 116 | |
| 111 | 1174.92pts | 21 | Thailand | 111 | 111 | 111 | 112 | 115 | |
| 112 | 1169.96pts | 22 | Korea DPR | 112 | 112 | 109 | 108 | 109 | |
| 133 | 1115.13pts | 23 | Philippines | 134 | 134 | 133 | 129 | 128 | |
| 135 | 1100.47pts | 24 | Turkmenistan | 135 | 135 | 134 | 134 | 133 | |
| 145 | 1062.39pts | 25 | Hong Kong | 147 | 145 | 147 | 148 | 147 | |
| 146 | 1062.32pts | 26 | Malaysia | 148 | 147 | 154 | 154 | 154 | |
| 149 | 1053.41pts | 27 | Kuwait | 149 | 148 | 146 | 143 | 142 | |
| 152 | 1033.9pts | 28 | Indonesia | 155 | 155 | 159 | 160 | 164 | |
| 154 | 1026.09pts | 29 | Maldives | 156 | 156 | 156 | 157 | 157 | |
| 155 | 1023.52pts | 30 | Yemen | 153 | 153 | 151 | 151 | 151 | |
| 156 | 1023.04pts | 31 | Afghanistan | 154 | 154 | 150 | 150 | 149 | |
| 157 | 1017.78pts | 32 | Chinese Taipei | 157 | 157 | 157 | 158 | 158 | |
| 158 | 1007.89pts | 33 | Myanmar | 158 | 158 | 152 | 152 | 152 | |
| 160 | 1003.5pts | 34 | Singapore | 159 | 159 | 158 | 161 | 160 | |
| 175 | 954.86pts | 35 | Nepal | 176 | 176 | 168 | 167 | 169 | |
| 177 | 948.62pts | 36 | Cambodia | 174 | 174 | 171 | 171 | 171 | |
| 182 | 922.1pts | 37 | Macau | 182 | 182 | 182 | 182 | 182 | |
| 183 | 913.55pts | 38 | Mongolia | 184 | 184 | 186 | 184 | 184 | |
| 185 | 910.96pts | 39 | Bhutan | 186 | 186 | 187 | 185 | 185 | |
| 187 | 905.51pts | 40 | Laos | 183 | 183 | 185 | 187 | 187 | |
| 190 | 898.41pts | 41 | Brunei Darussalam | 190 | 190 | 191 | 188 | 188 | |
| 192 | 884.45pts | 42 | Bangladesh | 192 | 192 | 188 | 186 | 186 | |
| 194 | 866.81pts | 43 | Pakistan | 195 | 196 | 197 | 197 | 198 | |
| 198 | 860.06pts | 44 | Timor-Leste | 199 | 199 | 198 | 198 | 196 | |
| 205 | 838.33pts | 45 | Guam | 205 | 205 | 207 | 206 | 206 | |
| 207 | 825.25pts | 46 | Sri Lanka | 207 | 207 | 205 | 204 | 204 | |
IR Iran
Japan
Korea Republic
Australia
Qatar
Saudi Arabia
Iraq
United Arab Emirates
Oman
Uzbekistan
China PR
Jordan
Bahrain
Syria
Palestine
Kyrgyz Republic
Vietnam
Lebanon
India
Tajikistan
Thailand
Korea DPR
Philippines
Turkmenistan
Hong Kong
Malaysia
Kuwait
Indonesia
Maldives
Yemen
Afghanistan
Chinese Taipei
Myanmar
Singapore
Nepal
Cambodia
Macau
Mongolia
Bhutan
Laos
Brunei Darussalam
Bangladesh
Pakistan
Timor-Leste
Guam
Sri Lanka
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF