CONMEBOL FIFA Ranking Table -Oct 2016-
Last Updated:
FIFA.rnk | point | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
---|---|---|---|---|---|---|---|---|---|
1 | 1621pts | 1 | ![]() | 1 | 1 | 1 | 1 | 1 | |
3 | 1410pts | 2 | ![]() | 4 | 9 | 9 | 7 | 7 | |
5 | 1361pts | 3 | ![]() | 4 | 3 | 3 | 3 | 4 | |
6 | 1273pts | 4 | ![]() | 6 | 5 | 5 | 5 | 3 | |
9 | 1175pts | 5 | ![]() | 9 | 12 | 12 | 9 | 9 | |
19 | 932pts | 6 | ![]() | 19 | 17 | 17 | 13 | 12 | |
23 | 865pts | 7 | ![]() | 25 | 33 | 34 | 48 | 46 | |
37 | 738pts | 8 | ![]() | 36 | 42 | 42 | 44 | 39 | |
68 | 516pts | 9 | ![]() | 60 | 46 | 46 | 77 | 74 | |
80 | 444pts | 10 | ![]() | 75 | 110 | 109 | 82 | 79 | |
Latest Ranking Chart