Annual Changes Bulgaria FIFA Ranking 1995-2004
Annual Changes Bulgaria FIFA Ranking. From Jan Dec 1995 to Dec Dec 2004
Bulgaria FIFA Ranking History form 1995 to 2004
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2004 | #37 | 623pts | ![]() | |
Dec 2003 | #34 | 627pts | ![]() | |
Dec 2002 | #42 | 582pts | ![]() | |
Dec 2001 | #51 | 576pts | ![]() | |
Dec 2000 | #53 | 540pts | ![]() | |
Dec 1999 | #37 | 563pts | ![]() | |
Dec 1998 | #49 | 45pts | ![]() | |
Dec 1997 | #36 | 52pts | ![]() | |
Dec 1996 | #15 | 55pts | ![]() | |
Dec 1995 | #17 | 53pts | ![]() |
Table of Bulgaria FIFA Ranking for the past 1 year (Monthly)
National Members of UEFA
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
*by latest FIFA Ranking