Annual Changes Brazil FIFA Ranking 1995-2004
Annual Changes Brazil FIFA Ranking. From Jan Dec 1995 to Dec Dec 2004
Brazil FIFA Ranking History form 1995 to 2004
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2004 | #1 | 843pts | ![]() | |
Dec 2003 | #1 | 848pts | ![]() | |
Dec 2002 | #1 | 856pts | ![]() | |
Dec 2001 | #3 | 793pts | ![]() | |
Dec 2000 | #1 | 821pts | ![]() | |
Dec 1999 | #1 | 839pts | ![]() | |
Dec 1998 | #1 | 73pts | ![]() | |
Dec 1997 | #1 | 73pts | ![]() | |
Dec 1996 | #1 | 68pts | ![]() | |
Dec 1995 | #1 | 68pts | ![]() |
Table of Brazil FIFA Ranking for the past 1 year (Monthly)
National Members of CONMEBOL
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
*by latest FIFA Ranking