Annual Changes Brazil FIFA Ranking 1997-2006
Annual Changes Brazil FIFA Ranking. From Jan Dec 1997 to Dec Dec 2006
Brazil FIFA Ranking History form 1997 to 2006
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2006 | #1 | 1588pts | ![]() | |
Dec 2005 | #1 | 840pts | ![]() | |
Dec 2004 | #1 | 843pts | ![]() | |
Dec 2003 | #1 | 848pts | ![]() | |
Dec 2002 | #1 | 856pts | ![]() | |
Dec 2001 | #3 | 793pts | ![]() | |
Dec 2000 | #1 | 821pts | ![]() | |
Dec 1999 | #1 | 839pts | ![]() | |
Dec 1998 | #1 | 73pts | ![]() | |
Dec 1997 | #1 | 73pts | ![]() |
Table of Brazil FIFA Ranking for the past 1 year (Monthly)
National Members of CONMEBOL
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
*by latest FIFA Ranking