Annual Changes Canada FIFA Ranking 1994-2003
Annual Changes Canada FIFA Ranking. From Jan Dec 1994 to Dec Dec 2003
Canada FIFA Ranking History form 1994 to 2003
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2003 | #87 | 481pts | ![]() | |
Dec 2002 | #70 | 500pts | ![]() | |
Dec 2001 | #92 | 458pts | ![]() | |
Dec 2000 | #63 | 516pts | ![]() | |
Dec 1999 | #81 | 430pts | ![]() | |
Dec 1998 | #101 | 30pts | ![]() | |
Dec 1997 | #66 | 39pts | ![]() | |
Dec 1996 | #40 | 44pts | ![]() | |
Dec 1995 | #65 | 32pts | ![]() | |
Dec 1994 | #63 | 29pts | ![]() |
Table of Canada FIFA Ranking for the past 1 year (Monthly)
National Members of CONCACAF
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
*by latest FIFA Ranking