Annual Changes Canada FIFA Ranking 1996-2005
Annual Changes Canada FIFA Ranking. From Jan Dec 1996 to Dec Dec 2005
Canada FIFA Ranking History form 1996 to 2005
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2005 | #84 | 512pts | ![]() | |
Dec 2004 | #90 | 509pts | ![]() | |
Dec 2003 | #87 | 481pts | ![]() | |
Dec 2002 | #70 | 500pts | ![]() | |
Dec 2001 | #92 | 458pts | ![]() | |
Dec 2000 | #63 | 516pts | ![]() | |
Dec 1999 | #81 | 430pts | ![]() | |
Dec 1998 | #101 | 30pts | ![]() | |
Dec 1997 | #66 | 39pts | ![]() | |
Dec 1996 | #40 | 44pts | ![]() |
Table of Canada FIFA Ranking for the past 1 year (Monthly)
National Members of CONCACAF
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
*by latest FIFA Ranking