Annual Changes Canada FIFA Ranking 1999-2008
Annual Changes Canada FIFA Ranking. From Jan Dec 1999 to Dec Dec 2008
Canada FIFA Ranking History form 1999 to 2008
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2008 | #90 | 410pts | ![]() | |
Dec 2007 | #55 | 576pts | ![]() | |
Dec 2006 | #82 | 399pts | ![]() | |
Dec 2005 | #84 | 512pts | ![]() | |
Dec 2004 | #90 | 509pts | ![]() | |
Dec 2003 | #87 | 481pts | ![]() | |
Dec 2002 | #70 | 500pts | ![]() | |
Dec 2001 | #92 | 458pts | ![]() | |
Dec 2000 | #63 | 516pts | ![]() | |
Dec 1999 | #81 | 430pts | ![]() |
Table of Canada FIFA Ranking for the past 1 year (Monthly)
National Members of CONCACAF
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
*by latest FIFA Ranking