Annual Changes Canada FIFA Ranking 2001-2010
Annual Changes Canada FIFA Ranking. From Jan Dec 2001 to Dec Dec 2010
Canada FIFA Ranking History form 2001 to 2010
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2010 | #84 | 411pts | ![]() | |
Dec 2009 | #56 | 573pts | ![]() | |
Dec 2008 | #90 | 410pts | ![]() | |
Dec 2007 | #55 | 576pts | ![]() | |
Dec 2006 | #82 | 399pts | ![]() | |
Dec 2005 | #84 | 512pts | ![]() | |
Dec 2004 | #90 | 509pts | ![]() | |
Dec 2003 | #87 | 481pts | ![]() | |
Dec 2002 | #70 | 500pts | ![]() | |
Dec 2001 | #92 | 458pts | ![]() |
Table of Canada FIFA Ranking for the past 1 year (Monthly)
National Members of CONCACAF
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
*by latest FIFA Ranking