Annual Changes Canada FIFA Ranking 2004-2013
Annual Changes Canada FIFA Ranking. From Jan Dec 2004 to Dec Dec 2013
Canada FIFA Ranking History form 2004 to 2013
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2013 | #112 | 291pts | ![]() | |
Dec 2012 | #64 | 517pts | ![]() | |
Dec 2011 | #72 | 455pts | ![]() | |
Dec 2010 | #84 | 411pts | ![]() | |
Dec 2009 | #56 | 573pts | ![]() | |
Dec 2008 | #90 | 410pts | ![]() | |
Dec 2007 | #55 | 576pts | ![]() | |
Dec 2006 | #82 | 399pts | ![]() | |
Dec 2005 | #84 | 512pts | ![]() | |
Dec 2004 | #90 | 509pts | ![]() |
Table of Canada FIFA Ranking for the past 1 year (Monthly)
National Members of CONCACAF
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
*by latest FIFA Ranking