Annual Changes Canada FIFA Ranking 2010-2019
Annual Changes Canada FIFA Ranking. From Jan Dec 2010 to Dec Dec 2019
Canada FIFA Ranking History form 2010 to 2019
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2019 | #73 | 1331pts | ![]() | |
Dec 2018 | #78 | 1314pts | ![]() | |
Dec 2017 | #94 | 369pts | ![]() | |
Dec 2016 | #117 | 282pts | ![]() | |
Dec 2015 | #88 | 388pts | ![]() | |
Dec 2014 | #112 | 287pts | ![]() | |
Dec 2013 | #112 | 291pts | ![]() | |
Dec 2012 | #64 | 517pts | ![]() | |
Dec 2011 | #72 | 455pts | ![]() | |
Dec 2010 | #84 | 411pts | ![]() |
Table of Canada FIFA Ranking for the past 1 year (Monthly)
National Members of CONCACAF
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
*by latest FIFA Ranking