Lists the results for the Colombia national football team in 1949
0wins, 2draws, 5loses(GF:4, GA:23)
*Draws include knockout matches decided on penalty kicks.
Lists the results for the Colombia national football team in 1949
Results 1949
| 06 May 1949 | Continental Final | ||||
| L | Bolivia |
4-0 | Colombia |
||
| 03 May 1949 | Continental Final | ||||
| L | Ecuador |
4-1 | Colombia |
||
| 25 Apr 1949 | Continental Final | ||||
| D | Colombia |
2-2 | Uruguay |
||
| 20 Apr 1949 | Continental Final | ||||
| D | Chile |
1-1 | Colombia |
||
| 17 Apr 1949 | Continental Final | ||||
| L | Brazil |
5-0 | Colombia |
||
| 10 Apr 1949 | Continental Final | ||||
| L | Peru |
4-0 | Colombia |
||
| 06 Apr 1949 | Continental Final | ||||
| L | Paraguay |
3-0 | Colombia |
||
*D (draws) include knockout matches decided on penalty kicks.
Results by years
Records: v. Confederations
| W | D | L | GF | GA | |
|---|---|---|---|---|---|
| v. AFC teams | - | - | - | - | - |
| v. UEFA teams | - | - | - | - | - |
| v. CONMEBOL teams | 0 | 2 | 5 | 4 | 23 |
| v. CONCACAF teams | - | - | - | - | - |
| v. CAF teams | - | - | - | - | - |
| v. OFC teams | - | - | - | - | - |
※W - wins; D - draws; L - losses; GF - goals for; GA - goals against;
Bolivia
Colombia
Ecuador
Uruguay
Chile
Brazil
Peru
Paraguay
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF