Annual Changes Cayman Islands FIFA Ranking 2004-2013
Cayman Islands FIFA Ranking History form 2004 to 2013
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2013 | #194 | 21pts | Cayman Islands | |
Dec 2012 | #192 | 33pts | Cayman Islands | |
Dec 2011 | #183 | 74pts | Cayman Islands | |
Dec 2010 | #157 | 88pts | Cayman Islands | |
Dec 2009 | #183 | 36pts | Cayman Islands | |
Dec 2008 | #172 | 73pts | Cayman Islands | |
Dec 2007 | #192 | 13pts | Cayman Islands | |
Dec 2006 | #189 | 20pts | Cayman Islands | |
Dec 2005 | #181 | 133pts | Cayman Islands | |
Dec 2004 | #176 | 169pts | Cayman Islands |
- from 2010 to 2024
- Annual Changes 2015-2024
- Annual Changes 2014-2023
- Annual Changes 2013-2022
- Annual Changes 2012-2021
- Annual Changes 2011-2020
- Annual Changes 2010-2019
- Annual Changes 2009-2018
- Annual Changes 2008-2017
- Annual Changes 2007-2016
- Annual Changes 2006-2015
- Annual Changes 2005-2014
- Annual Changes 2004-2013
- Annual Changes 2003-2012
- Annual Changes 2002-2011
- Annual Changes 2001-2010
- from 2002 to 2009
Table of Cayman Islands FIFA Ranking for the past 1 year (Monthly)
- from 2010 to 2024
- Monthly Changes 2024
- Monthly Changes 2023
- Monthly Changes 2022
- Monthly Changes 2021
- Monthly Changes 2020
- Monthly Changes 2019
- Monthly Changes 2018
- Monthly Changes 2017
- Monthly Changes 2016
- Monthly Changes 2015
- Monthly Changes 2014
- Monthly Changes 2013
- Monthly Changes 2012
- Monthly Changes 2011
- Monthly Changes 2010
- from 2000 to 2009
- from 1993 to 1999
National Members of CONCACAF
#13 Mexico | #16 USA | #31 Costa Rica |
#41 Canada | #60 Panama | #64 Jamaica |
#74 El Salvador | #80 Honduras | #86 Curaçao |
#87 Haiti | #104 Trinidad and Tobago | #118 Guatemala |
#131 Antigua and Barbuda | #139 Suriname | #140 St Kitts and Nevis |
#142 Nicaragua | #153 Dominican Republic | #166 Barbados |
#167 Cuba | #169 Bermuda | #170 Puerto Rico |
#171 Guyana | #172 St Lucia | #173 Grenada |
#176 Belize | #178 St Vincent and the Grenadines | #179 Montserrat |
#184 Dominica | #195 Cayman Islands | #201 Aruba |
#202 Bahamas | #206 Turks and Caicos Islands | #208 US Virgin Islands |
#209 British Virgin Islands | #210 Anguilla |
*by latest FIFA Ranking