Lists the results for the England national football team in 1977
4wins, 4draws, 3loses(GF:13, GA:7)
*Draws include knockout matches decided on penalty kicks.
Lists the results for the England national football team in 1977
Results 1977
16 Nov 1977 | FIFA World Cup Qualifier | ||||
W | ![]() |
2-0 | ![]() |
||
12 Oct 1977 | FIFA World Cup Qualifier | ||||
W | ![]() |
0-2 | ![]() |
||
07 Sep 1977 | Friendly | ||||
D | ![]() |
0-0 | ![]() |
||
15 Jun 1977 | Friendly | ||||
D | ![]() |
0-0 | ![]() |
||
12 Jun 1977 | Friendly | ||||
D | ![]() |
1-1 | ![]() |
||
08 Jun 1977 | Friendly | ||||
D | ![]() |
0-0 | ![]() |
||
04 Jun 1977 | Friendly | ||||
L | ![]() |
1-2 | ![]() |
||
31 May 1977 | Friendly | ||||
L | ![]() |
0-1 | ![]() |
||
28 May 1977 | Friendly | ||||
W | ![]() |
1-2 | ![]() |
||
30 Mar 1977 | FIFA World Cup Qualifier | ||||
W | ![]() |
5-0 | ![]() |
||
09 Feb 1977 | Friendly | ||||
L | ![]() |
0-2 | ![]() |
*D (draws) include knockout matches decided on penalty kicks.
Results by years
Records: v. Confederations
W | D | L | GF | GA | |
---|---|---|---|---|---|
v. AFC teams | - | - | - | - | - |
v. UEFA teams | 4 | 1 | 3 | 12 | 6 |
v. CONMEBOL teams | 0 | 3 | 0 | 1 | 1 |
v. CONCACAF teams | - | - | - | - | - |
v. CAF teams | - | - | - | - | - |
v. OFC teams | - | - | - | - | - |
※W - wins; D - draws; L - losses; GF - goals for; GA - goals against;