Honduras national football team
FIFA World Ranking: #80
CONCACAF Ranking: #8
FIFA Ranking
Latest FIFA Ranking | Rank: 80 | 1301.98pts | |
---|---|---|---|
Highest FIFA ranking | Rank: 20 | 656pts | 19 Sep 2001 |
Lowest FIFA Ranking | Rank: 101 | 338pts | 3 Dec 2015 |
*The dates of the team's highest and lowest FIFA ranking are the latest from FIFA's release.
Chart of Honduras FIFA Ranking for the past Year
Chart of Honduras(HND) FIFA Ranking for the past Year
Table of Honduras FIFA Ranking for the past 1 year ( Monthly )
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Oct '2022 | #80 | 1301.98pts | ![]() | |
Aug '2022 | #80 | 1299.69pts | ![]() | |
Jun '2022 | #80 | 1299.69pts | ![]() | |
Mar '2022 | #82 | 1289.47pts | ![]() | |
Feb '2022 | #78 | 1303.96pts | ![]() | |
Dec '2021 | #76 | 1332.16pts | ![]() | |
Nov '2021 | #76 | 1332.16pts | ![]() | |
Oct '2021 | #68 | 1355.17pts | ![]() | |
Sep '2021 | #63 | 1371.61pts | ![]() | |
Aug '2021 | #63 | 1377.79pts | ![]() | |
May '2021 | #67 | 1361.21pts | ![]() | |
Apr '2021 | #67 | 1361.21pts | ![]() |
Table of Honduras FIFA Ranking for the past 10 years ( Annual )
Date | Pre. | Rank | Pooints | Team |
---|---|---|---|---|
Oct '2022 | #80 | 1301.98pts | ![]() | |
Dec '2021 | #76 | 1332.16pts | ![]() | |
Dec '2020 | #64 | 1367pts | ![]() | |
Dec '2019 | #62 | 1377pts | ![]() | |
Dec '2018 | #62 | 1369pts | ![]() | |
Dec '2017 | #68 | 525pts | ![]() | |
Dec '2016 | #75 | 467pts | ![]() | |
Dec '2015 | #101 | 338pts | ![]() | |
Dec '2014 | #71 | 461pts | ![]() | |
Dec '2013 | #42 | 690pts | ![]() | |
Dec '2012 | #58 | 540pts | ![]() |
- from 2010 to 2023
- Annual Changes from 2014 to 2023
- Annual Changes from 2013 to 2022
- Annual Changes from 2012 to 2021
- Annual Changes from 2011 to 2020
- Annual Changes from 2010 to 2019
- Annual Changes from 2009 to 2018
- Annual Changes from 2008 to 2017
- Annual Changes from 2007 to 2016
- Annual Changes from 2006 to 2015
- Annual Changes from 2005 to 2014
- Annual Changes from 2004 to 2013
- Annual Changes from 2003 to 2012
- Annual Changes from 2002 to 2011
- Annual Changes from 2001 to 2010
- from 2002 to 2009
Map of Honduras
National Members of CONCACAF
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
*by latest FIFA Ranking