Annual Changes Israel FIFA Ranking 1995-2004
Annual Changes Israel FIFA Ranking. From Jan Dec 1995 to Dec Dec 2004
Israel FIFA Ranking History form 1995 to 2004
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2004 | #48 | 595pts | ![]() | |
Dec 2003 | #51 | 556pts | ![]() | |
Dec 2002 | #46 | 568pts | ![]() | |
Dec 2001 | #49 | 583pts | ![]() | |
Dec 2000 | #41 | 578pts | ![]() | |
Dec 1999 | #26 | 609pts | ![]() | |
Dec 1998 | #43 | 48pts | ![]() | |
Dec 1997 | #61 | 41pts | ![]() | |
Dec 1996 | #52 | 41pts | ![]() | |
Dec 1995 | #42 | 40pts | ![]() |
Table of Israel FIFA Ranking for the past 1 year (Monthly)
National Members of UEFA
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
*by latest FIFA Ranking