Monthly Changes Japan FIFA Ranking 1999
Monthly Changes Japan FIFA Ranking 1999. From Jan 1999 to Dec 1999
Table of Japan FIFA Ranking History 1999
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 1999 | 57 | 501pts | ![]() | |
Nov 1999 | 52 | 517pts | ![]() | |
Oct 1999 | 51 | 529pts | ![]() | |
Sep 1999 | 51 | 533pts | ![]() | |
Aug 1999 | 46 | 539pts | ![]() | |
Jul 1999 | 44 | 542pts | ![]() | |
Jun 1999 | 42 | 546pts | ![]() | |
May 1999 | 41 | 550pts | ![]() | |
Apr 1999 | 40 | 557pts | ![]() | |
Mar 1999 | 37 | 562pts | ![]() | |
Feb 1999 | 34 | 566pts | ![]() | |
Jan 1999 | 33 | 569pts | ![]() |
Table of Japan FIFA Ranking for the past 10 years ( Annual )
- from 2010 to 2021
- Annual Changes from 2012 to 2021
- Annual Changes from 2011 to 2020
- Annual Changes from 2010 to 2019
- Annual Changes from 2009 to 2018
- Annual Changes from 2008 to 2017
- Annual Changes from 2007 to 2016
- Annual Changes from 2006 to 2015
- Annual Changes from 2005 to 2014
- Annual Changes from 2004 to 2013
- Annual Changes from 2003 to 2012
- Annual Changes from 2002 to 2011
- Annual Changes from 2001 to 2010
- from 2002 to 2009
National Members of AFC
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
*by latest FIFA Ranking