Luxembourg national football team head-to-head

Luxembourg national football team head-to-head (order by PLD)

Played Opponet Won Drawn Lost
18 v. Belgium 1 3 14
18 v. France 1 1 16
18 v. Netherlands 2 1 15
15 v. Portugal 1 1 13
14 v. Bulgaria 0 1 13
12 v. Belarus 2 4 6
12 v. Switzerland 1 1 10
11 v. Norway 2 1 8
11 v. Yugoslavia 0 1 10
10 v. Denmark 0 2 8
10 v. Germany 1 0 9
10 v. Hungary 1 0 9
10 v. Russia 0 0 10
9 v. England 0 0 9
9 v. Greece 1 0 8
9 v. Israel 0 0 9
9 v. Italy 0 1 8
7 v. Albania 3 1 3
7 v. Iceland 0 3 4
7 v. Latvia 0 1 6
7 v. Poland 0 1 6
7 v. Turkey 1 0 6
6 v. Austria 0 0 6
6 v. Bosnia and Herzegovina 0 0 6
6 v. Czechoslovakia 0 0 6
6 v. Malta 3 2 1
6 v. Moldova 1 4 1
6 v. Romania 0 0 6
6 v. Spain 0 0 6
6 v. Sweden 0 1 5
6 v. Wales 0 0 6
5 v. Finland 1 0 4
5 v. German DR 0 0 5
5 v. Slovakia 1 0 4
4 v. Cape Verde Islands 0 3 1
4 v. FYR Macedonia 2 0 2
4 v. Georgia 1 1 2
4 v. Republic of Ireland 0 0 4
4 v. Scotland 0 1 3
4 v. Slovenia 0 0 4
3 v. Morocco 0 0 3
3 v. Azerbaijan 0 2 1
3 v. Cyprus 0 0 3
3 v. Estonia 0 1 2
3 v. Faroe Islands 0 1 2
3 v. Germany FR 0 0 3
3 v. Liechtenstein 0 1 2
3 v. Northern Ireland 1 1 1
3 v. Ukraine 0 0 3
2 v. Canada 0 0 2
2 v. Czech Republic 1 0 1
2 v. Lithuania 1 0 1
2 v. San Marino 2 0 0
1 v. Afghanistan 1 0 0
1 v. Burma 0 0 1
1 v. Saudi Arabia 0 0 1
1 v. Thailand 1 0 0
1 v. Algeria 0 1 0
1 v. Cameroon 0 0 1
1 v. Egypt 0 1 0
1 v. Gambia 1 0 0
1 v. Nigeria 0 0 1
1 v. Senegal 0 1 0
1 v. Togo 0 1 0
1 v. Mexico 1 0 0
1 v. USA 0 0 1
1 v. Uruguay 0 0 1
1 v. Armenia 0 1 0
1 v. Irish Free State 0 0 1
1 v. Montenegro 0 0 1
1 v. Soviet Union 0 0 1

v. Confederations

v. Europe (UEFA)

v. Sorth America (CONMEBOL)

v. North North, Central America and Caribbean (CONCACAF)

v. Africa (CAF)

v. Asia (AFC)

v. Oceanian (OFC)

No Data


Popular in the Community


Share This Page With Others
Facebook Comments
DISQUS
comments powered by Disqus

Search

FIFA Ranking Leaders

Updated:6 Oct 2022

#11841.3ptsBrazil_flagBrazil
#21816.71ptsBelgium_flagBelgium
#31773.88ptsArgentina_flagArgentina
#41759.78ptsFrance_flagFrance
#51728.47ptsEngland_flagEngland
#61726.14ptsItaly_flagItaly
#71715.22ptsSpain_flagSpain
#81694.51ptsNetherlands_flagNetherlands
#91676.56ptsPortugal_flagPortugal
#101666.57ptsDenmark_flagDenmark

Past FIFA Ranking



FIFA Ranking Chart

Confederations


UEFAUEFA

CONMEBOLCONMEBOL

CONCACAFCONCACAF

OFCOFC

AFCAFC

CAFCAF