Nigeria national football team head-to-head

Nigeria national football team head-to-head (order by PLD)

Played Opponet Won Drawn Lost
48 v. Ghana 10 19 19
19 v. Cameroon 10 6 3
19 v. Côte d'Ivoire 6 7 6
19 v. Zambia 8 6 5
18 v. Algeria 7 4 7
18 v. Tunisia 4 9 5
17 v. Egypt 5 7 5
16 v. Sierra Leone 10 4 2
15 v. Guinea 4 6 5
15 v. Kenya 12 3 0
15 v. Liberia 10 4 1
15 v. Senegal 8 3 4
14 v. South Africa 7 5 2
14 v. Sudan 8 4 2
13 v. Morocco 5 2 6
12 v. Benin 10 1 1
12 v. Togo 6 3 3
11 v. Angola 3 6 2
11 v. Congo 6 3 2
10 v. Burkina Faso 6 4 0
10 v. Ethiopia 8 1 1
10 v. Gabon 6 3 1
9 v. Mali 5 3 1
9 v. Argentina 2 1 6
8 v. Malawi 6 2 0
8 v. Uganda 2 2 4
7 v. Zimbabwe 5 1 1
6 v. Congo DR 2 1 3
6 v. Tanzania 4 2 0
6 v. Jamaica 2 3 1
5 v. Korea Republic 0 2 3
5 v. Libya 4 0 1
5 v. Niger 5 0 0
5 v. Rwanda 2 3 0
5 v. Upper Volta 4 1 0
5 v. Mexico 0 4 1
4 v. Madagascar 3 1 0
4 v. Mozambique 3 1 0
4 v. Namibia 3 1 0
4 v. Colombia 0 1 3
4 v. Greece 1 1 2
3 v. Japan 1 1 1
3 v. Equatorial Guinea 3 0 0
3 v. Zaire 3 0 0
3 v. England 0 1 2
3 v. Republic of Ireland 2 1 0
2 v. IR Iran 1 1 0
2 v. Jordan 1 0 1
2 v. Uzbekistan 2 0 0
2 v. Eritrea 1 1 0
2 v. eSwatini 1 1 0
2 v. Lesotho 2 0 0
2 v. USA 0 0 2
2 v. Paraguay 0 1 1
2 v. Venezuela 2 0 0
2 v. Bulgaria 2 0 0
2 v. Czech Republic 0 0 2
2 v. France 1 0 1
2 v. Iceland 1 0 1
2 v. Italy 0 1 1
2 v. Romania 0 0 2
2 v. Scotland 1 1 0
2 v. Spain 1 0 1
2 v. Sweden 0 0 2
1 v. Australia 0 0 1
1 v. Indonesia 1 0 0
1 v. Korea DPR 1 0 0
1 v. Saudi Arabia 0 1 0
1 v. Thailand 0 1 0
1 v. Botswana 0 1 0
1 v. Burundi 1 0 0
1 v. Cape Verde Islands 0 1 0
1 v. Gambia 1 0 0
1 v. Seychelles 1 0 0
1 v. Canada 0 0 1
1 v. Brazil 0 0 1
1 v. Ecuador 0 1 0
1 v. Peru 0 0 1
1 v. Uruguay 0 0 1
1 v. Tahiti 1 0 0
1 v. Austria 0 1 0
1 v. Bosnia and Herzegovina 1 0 0
1 v. Croatia 0 0 1
1 v. Denmark 0 0 1
1 v. FYR Macedonia 0 1 0
1 v. Georgia 1 0 0
1 v. Germany 0 0 1
1 v. Luxembourg 1 0 0
1 v. Netherlands 0 0 1
1 v. Norway 0 1 0
1 v. Poland 1 0 0
1 v. Serbia 0 0 1
1 v. Switzerland 1 0 0
1 v. Yugoslavia 0 0 1

v. Confederations

v. Europe (UEFA)

v. Sorth America (CONMEBOL)

v. North North, Central America and Caribbean (CONCACAF)

v. Africa (CAF)

v. Asia (AFC)

v. Oceanian (OFC)


Popular in the Community


Share This Page With Others
Facebook Comments
DISQUS
comments powered by Disqus

Search

FIFA Ranking Leaders

Updated:6 Oct 2022

#11841.3ptsBrazil_flagBrazil
#21816.71ptsBelgium_flagBelgium
#31773.88ptsArgentina_flagArgentina
#41759.78ptsFrance_flagFrance
#51728.47ptsEngland_flagEngland
#61726.14ptsItaly_flagItaly
#71715.22ptsSpain_flagSpain
#81694.51ptsNetherlands_flagNetherlands
#91676.56ptsPortugal_flagPortugal
#101666.57ptsDenmark_flagDenmark

Past FIFA Ranking



FIFA Ranking Chart

Confederations


UEFAUEFA

CONMEBOLCONMEBOL

CONCACAFCONCACAF

OFCOFC

AFCAFC

CAFCAF