Annual Changes Netherlands FIFA Ranking 1994-2003
Annual Changes Netherlands FIFA Ranking. From Jan Dec 1994 to Dec Dec 2003
Netherlands FIFA Ranking History form 1994 to 2003
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2003 | #4 | 752pts | ![]() | |
Dec 2002 | #6 | 746pts | ![]() | |
Dec 2001 | #8 | 722pts | ![]() | |
Dec 2000 | #8 | 709pts | ![]() | |
Dec 1999 | #19 | 641pts | ![]() | |
Dec 1998 | #11 | 61pts | ![]() | |
Dec 1997 | #22 | 55pts | ![]() | |
Dec 1996 | #9 | 59pts | ![]() | |
Dec 1995 | #6 | 57pts | ![]() | |
Dec 1994 | #6 | 59pts | ![]() |
Table of Netherlands FIFA Ranking for the past 1 year (Monthly)
National Members of UEFA
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
*by latest FIFA Ranking