Annual Changes Peru FIFA Ranking 1993-2002
Annual Changes Peru FIFA Ranking. From Jan Dec 1993 to Dec Dec 2002
Peru FIFA Ranking History form 1993 to 2002
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2002 | #82 | 472pts | ![]() | |
Dec 2001 | #43 | 598pts | ![]() | |
Dec 2000 | #45 | 560pts | ![]() | |
Dec 1999 | #42 | 538pts | ![]() | |
Dec 1998 | #72 | 39pts | ![]() | |
Dec 1997 | #38 | 51pts | ![]() | |
Dec 1996 | #54 | 40pts | ![]() | |
Dec 1995 | #69 | 31pts | ![]() | |
Dec 1994 | #72 | 25pts | ![]() | |
Dec 1993 | #73 | 24pts | ![]() |
Table of Peru FIFA Ranking for the past 1 year (Monthly)
National Members of CONMEBOL
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
*by latest FIFA Ranking