Annual Changes Portugal FIFA Ranking 1993-2002
Annual Changes Portugal FIFA Ranking. From Jan Dec 1993 to Dec Dec 2002
Portugal FIFA Ranking History form 1993 to 2002
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2002 | #11 | 710pts | ![]() | |
Dec 2001 | #4 | 741pts | ![]() | |
Dec 2000 | #6 | 738pts | ![]() | |
Dec 1999 | #15 | 672pts | ![]() | |
Dec 1998 | #36 | 50pts | ![]() | |
Dec 1997 | #30 | 53pts | ![]() | |
Dec 1996 | #13 | 56pts | ![]() | |
Dec 1995 | #16 | 53pts | ![]() | |
Dec 1994 | #20 | 50pts | ![]() | |
Dec 1993 | #20 | 48pts | ![]() |
Table of Portugal FIFA Ranking for the past 1 year (Monthly)
National Members of UEFA
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
*by latest FIFA Ranking