Annual Changes Sierra Leone FIFA Ranking 2005-2014
Sierra Leone FIFA Ranking History form 2005 to 2014
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2014 | #86 | 387pts | Sierra Leone | |
Dec 2013 | #75 | 471pts | Sierra Leone | |
Dec 2012 | #62 | 521pts | Sierra Leone | |
Dec 2011 | #60 | 526pts | Sierra Leone | |
Dec 2010 | #125 | 224pts | Sierra Leone | |
Dec 2009 | #138 | 145pts | Sierra Leone | |
Dec 2008 | #116 | 286pts | Sierra Leone | |
Dec 2007 | #156 | 102pts | Sierra Leone | |
Dec 2006 | #148 | 108pts | Sierra Leone | |
Dec 2005 | #163 | 213pts | Sierra Leone |
- from 2010 to 2024
- Annual Changes 2015-2024
- Annual Changes 2014-2023
- Annual Changes 2013-2022
- Annual Changes 2012-2021
- Annual Changes 2011-2020
- Annual Changes 2010-2019
- Annual Changes 2009-2018
- Annual Changes 2008-2017
- Annual Changes 2007-2016
- Annual Changes 2006-2015
- Annual Changes 2005-2014
- Annual Changes 2004-2013
- Annual Changes 2003-2012
- Annual Changes 2002-2011
- Annual Changes 2001-2010
- from 2002 to 2009
Table of Sierra Leone FIFA Ranking for the past 1 year (Monthly)
- from 2010 to 2024
- Monthly Changes 2024
- Monthly Changes 2023
- Monthly Changes 2022
- Monthly Changes 2021
- Monthly Changes 2020
- Monthly Changes 2019
- Monthly Changes 2018
- Monthly Changes 2017
- Monthly Changes 2016
- Monthly Changes 2015
- Monthly Changes 2014
- Monthly Changes 2013
- Monthly Changes 2012
- Monthly Changes 2011
- Monthly Changes 2010
- from 2000 to 2009
- from 1993 to 1999
National Members of CAF
#18 Senegal | #22 Morocco | #30 Tunisia |
#32 Nigeria | #37 Algeria | #39 Egypt |
#43 Cameroon | #46 Mali | #48 Côte d'Ivoire |
#54 Burkina Faso | #61 Ghana | #67 South Africa |
#73 Congo DR | #81 Gabon | #83 Guinea |
#88 Zambia | #89 Uganda | #91 Benin |
#98 Equatorial Guinea | #100 Congo | #101 Kenya |
#102 Madagascar | #103 Mauritania | #114 Mozambique |
#115 Namibia | #116 Guinea-Bissau | #117 Sierra Leone |
#119 Angola | #120 Libya | #121 Niger |
#124 Malawi | #125 Zimbabwe | #127 Togo |
#128 Sudan | #129 Comoros | #130 Tanzania |
#132 Central African Republic | #137 Rwanda | #138 Ethiopia |
#141 Burundi | #143 eSwatini | #147 Lesotho |
#148 Botswana | #150 Liberia | #165 South Sudan |
#180 Mauritius | #181 Chad | #186 São Tomé and Príncipe |
#193 Djibouti | #199 Seychelles | #200 Eritrea |
#203 Somalia |
*by latest FIFA Ranking