Monthly Changes Sierra Leone FIFA Ranking 1998
Monthly Changes Sierra Leone FIFA Ranking 1998. From Feb 1998 to Dec 1998
Table of Sierra Leone FIFA Ranking History 1998
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 1998 | 111 | 27pts | Sierra Leone | |
Nov 1998 | 103 | 29pts | Sierra Leone | |
Oct 1998 | 103 | 29pts | Sierra Leone | |
Sep 1998 | 103 | 29pts | Sierra Leone | |
Aug 1998 | 89 | 32pts | Sierra Leone | |
Jul 1998 | 87 | 32pts | Sierra Leone | |
May 1998 | 91 | 32pts | Sierra Leone | |
Apr 1998 | 90 | 32pts | Sierra Leone | |
Mar 1998 | 87 | 35pts | Sierra Leone | |
Feb 1998 | 88 | 36pts | Sierra Leone |
- from 2010 to 2024
- Monthly Changes 2024
- Monthly Changes 2023
- Monthly Changes 2022
- Monthly Changes 2021
- Monthly Changes 2020
- Monthly Changes 2019
- Monthly Changes 2018
- Monthly Changes 2017
- Monthly Changes 2016
- Monthly Changes 2015
- Monthly Changes 2014
- Monthly Changes 2013
- Monthly Changes 2012
- Monthly Changes 2011
- Monthly Changes 2010
- from 2000 to 2009
- from 1993 to 1999
Table of Sierra Leone FIFA Ranking for the past 10 years ( Annual )
- from 2010 to 2024
- Annual Changes from 2015 to 2024
- Annual Changes from 2014 to 2023
- Annual Changes from 2013 to 2022
- Annual Changes from 2012 to 2021
- Annual Changes from 2011 to 2020
- Annual Changes from 2010 to 2019
- Annual Changes from 2009 to 2018
- Annual Changes from 2008 to 2017
- Annual Changes from 2007 to 2016
- Annual Changes from 2006 to 2015
- Annual Changes from 2005 to 2014
- Annual Changes from 2004 to 2013
- Annual Changes from 2003 to 2012
- Annual Changes from 2002 to 2011
- Annual Changes from 2001 to 2010
- from 2002 to 2009
National Members of CAF
#18/ Senegal | #22/ Morocco | #30/ Tunisia |
#32/ Nigeria | #37/ Algeria | #39/ Egypt |
#43/ Cameroon | #46/ Mali | #48/ Côte d'Ivoire |
#54/ Burkina Faso | #61/ Ghana | #67/ South Africa |
#73/ Congo DR | #81/ Gabon | #83/ Guinea |
#88/ Zambia | #89/ Uganda | #91/ Benin |
#98/ Equatorial Guinea | #100/ Congo | #101/ Kenya |
#102/ Madagascar | #103/ Mauritania | #114/ Mozambique |
#115/ Namibia | #116/ Guinea-Bissau | #117/ Sierra Leone |
#119/ Angola | #120/ Libya | #121/ Niger |
#124/ Malawi | #125/ Zimbabwe | #127/ Togo |
#128/ Sudan | #129/ Comoros | #130/ Tanzania |
#132/ Central African Republic | #137/ Rwanda | #138/ Ethiopia |
#141/ Burundi | #143/ eSwatini | #147/ Lesotho |
#148/ Botswana | #150/ Liberia | #165/ South Sudan |
#180/ Mauritius | #181/ Chad | #186/ São Tomé and Príncipe |
#193/ Djibouti | #199/ Seychelles | #200/ Eritrea |
#203/ Somalia |
*by latest FIFA Ranking