Monthly Changes Sierra Leone FIFA Ranking 2000
Monthly Changes Sierra Leone FIFA Ranking 2000. From Jan 2000 to Dec 2000
Table of Sierra Leone FIFA Ranking History 2000
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2000 | 129 | 291pts | Sierra Leone | |
Nov 2000 | 126 | 298pts | Sierra Leone | |
Oct 2000 | 124 | 302pts | Sierra Leone | |
Sep 2000 | 126 | 298pts | Sierra Leone | |
Aug 2000 | 131 | 275pts | Sierra Leone | |
Jul 2000 | 133 | 277pts | Sierra Leone | |
Jun 2000 | 129 | 276pts | Sierra Leone | |
May 2000 | 129 | 275pts | Sierra Leone | |
Apr 2000 | 129 | 266pts | Sierra Leone | |
Mar 2000 | 125 | 270pts | Sierra Leone | |
Feb 2000 | 121 | 272pts | Sierra Leone | |
Jan 2000 | 121 | 273pts | Sierra Leone |
- from 2010 to 2024
- Monthly Changes 2024
- Monthly Changes 2023
- Monthly Changes 2022
- Monthly Changes 2021
- Monthly Changes 2020
- Monthly Changes 2019
- Monthly Changes 2018
- Monthly Changes 2017
- Monthly Changes 2016
- Monthly Changes 2015
- Monthly Changes 2014
- Monthly Changes 2013
- Monthly Changes 2012
- Monthly Changes 2011
- Monthly Changes 2010
- from 2000 to 2009
- from 1993 to 1999
Table of Sierra Leone FIFA Ranking for the past 10 years ( Annual )
- from 2010 to 2024
- Annual Changes from 2015 to 2024
- Annual Changes from 2014 to 2023
- Annual Changes from 2013 to 2022
- Annual Changes from 2012 to 2021
- Annual Changes from 2011 to 2020
- Annual Changes from 2010 to 2019
- Annual Changes from 2009 to 2018
- Annual Changes from 2008 to 2017
- Annual Changes from 2007 to 2016
- Annual Changes from 2006 to 2015
- Annual Changes from 2005 to 2014
- Annual Changes from 2004 to 2013
- Annual Changes from 2003 to 2012
- Annual Changes from 2002 to 2011
- Annual Changes from 2001 to 2010
- from 2002 to 2009
National Members of CAF
#18/ Senegal | #22/ Morocco | #30/ Tunisia |
#32/ Nigeria | #37/ Algeria | #39/ Egypt |
#43/ Cameroon | #46/ Mali | #48/ Côte d'Ivoire |
#54/ Burkina Faso | #61/ Ghana | #67/ South Africa |
#73/ Congo DR | #81/ Gabon | #83/ Guinea |
#88/ Zambia | #89/ Uganda | #91/ Benin |
#98/ Equatorial Guinea | #100/ Congo | #101/ Kenya |
#102/ Madagascar | #103/ Mauritania | #114/ Mozambique |
#115/ Namibia | #116/ Guinea-Bissau | #117/ Sierra Leone |
#119/ Angola | #120/ Libya | #121/ Niger |
#124/ Malawi | #125/ Zimbabwe | #127/ Togo |
#128/ Sudan | #129/ Comoros | #130/ Tanzania |
#132/ Central African Republic | #137/ Rwanda | #138/ Ethiopia |
#141/ Burundi | #143/ eSwatini | #147/ Lesotho |
#148/ Botswana | #150/ Liberia | #165/ South Sudan |
#180/ Mauritius | #181/ Chad | #186/ São Tomé and Príncipe |
#193/ Djibouti | #199/ Seychelles | #200/ Eritrea |
#203/ Somalia |
*by latest FIFA Ranking