Annual Changes Somalia FIFA Ranking 1997-2006
Annual Changes Somalia FIFA Ranking. From Jan Dec 1997 to Dec Dec 2006
Somalia FIFA Ranking History form 1997 to 2006
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2006 | #193 | 13pts | ![]() | |
Dec 2005 | #184 | 111pts | ![]() | |
Dec 2004 | #193 | 85pts | ![]() | |
Dec 2003 | #191 | 97pts | ![]() | |
Dec 2002 | #190 | 87pts | ![]() | |
Dec 2001 | #197 | 49pts | ![]() | |
Dec 2000 | #194 | 59pts | ![]() | |
Dec 1999 | #197 | 14pts | ![]() | |
Dec 1998 | #190 | 0pts | ![]() | |
Dec 1997 | #187 | 1pts | ![]() |
Table of Somalia FIFA Ranking for the past 1 year (Monthly)
National Members of CAF
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
*by latest FIFA Ranking