Monthly Changes USA FIFA Ranking 2003
Monthly Changes USA FIFA Ranking 2003. From Jan 2003 to Dec 2003
Table of USA FIFA Ranking History 2003
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2003 | 11 | 732pts | USA | |
Nov 2003 | 12 | 732pts | USA | |
Oct 2003 | 12 | 731pts | USA | |
Sep 2003 | 11 | 731pts | USA | |
Aug 2003 | 9 | 731pts | USA | |
Jul 2003 | 9 | 731pts | USA | |
Jun 2003 | 9 | 717pts | USA | |
May 2003 | 10 | 715pts | USA | |
Apr 2003 | 10 | 719pts | USA | |
Mar 2003 | 10 | 723pts | USA | |
Feb 2003 | 10 | 721pts | USA | |
Jan 2003 | 10 | 723pts | USA |
- from 2010 to 2024
- Monthly Changes 2024
- Monthly Changes 2023
- Monthly Changes 2022
- Monthly Changes 2021
- Monthly Changes 2020
- Monthly Changes 2019
- Monthly Changes 2018
- Monthly Changes 2017
- Monthly Changes 2016
- Monthly Changes 2015
- Monthly Changes 2014
- Monthly Changes 2013
- Monthly Changes 2012
- Monthly Changes 2011
- Monthly Changes 2010
- from 2000 to 2009
- from 1993 to 1999
Table of USA FIFA Ranking for the past 10 years ( Annual )
- from 2010 to 2024
- Annual Changes from 2015 to 2024
- Annual Changes from 2014 to 2023
- Annual Changes from 2013 to 2022
- Annual Changes from 2012 to 2021
- Annual Changes from 2011 to 2020
- Annual Changes from 2010 to 2019
- Annual Changes from 2009 to 2018
- Annual Changes from 2008 to 2017
- Annual Changes from 2007 to 2016
- Annual Changes from 2006 to 2015
- Annual Changes from 2005 to 2014
- Annual Changes from 2004 to 2013
- Annual Changes from 2003 to 2012
- Annual Changes from 2002 to 2011
- Annual Changes from 2001 to 2010
- from 2002 to 2009
National Members of CONCACAF
#13/ Mexico | #16/ USA | #31/ Costa Rica |
#41/ Canada | #60/ Panama | #64/ Jamaica |
#74/ El Salvador | #80/ Honduras | #86/ Curaçao |
#87/ Haiti | #104/ Trinidad and Tobago | #118/ Guatemala |
#131/ Antigua and Barbuda | #139/ Suriname | #140/ St Kitts and Nevis |
#142/ Nicaragua | #153/ Dominican Republic | #166/ Barbados |
#167/ Cuba | #169/ Bermuda | #170/ Puerto Rico |
#171/ Guyana | #172/ St Lucia | #173/ Grenada |
#176/ Belize | #178/ St Vincent and the Grenadines | #179/ Montserrat |
#184/ Dominica | #195/ Cayman Islands | #201/ Aruba |
#202/ Bahamas | #206/ Turks and Caicos Islands | #208/ US Virgin Islands |
#209/ British Virgin Islands | #210/ Anguilla |
*by latest FIFA Ranking