FIFA Ranking (Dec, 2009) - Rank:101 to Rank:150
Last Updated:
Rank | Points | Teams | Nov | Oct | Sep | Aug | Jul | |
---|---|---|---|---|---|---|---|---|
101 | 320pts | ![]() | 100 | 107 | 79 | 89 | 89 | |
102 | 308pts | ![]() | 110 | 114 | 117 | 117 | 113 | |
102 | 308pts | ![]() | 102 | 103 | 114 | 112 | 112 | |
104 | 301pts | ![]() | 103 | 109 | 110 | 116 | 118 | |
105 | 296pts | ![]() | 107 | 110 | 115 | 117 | 117 | |
106 | 290pts | ![]() | 106 | 99 | 94 | 93 | 97 | |
107 | 271pts | ![]() | 109 | 112 | 118 | 96 | 102 | |
108 | 268pts | ![]() | 111 | 113 | 96 | 91 | 91 | |
109 | 265pts | ![]() | 108 | 131 | 120 | 120 | 116 | |
110 | 260pts | ![]() | 111 | 119 | 127 | 127 | 127 | |
111 | 255pts | ![]() | 128 | 128 | 129 | 122 | 122 | |
112 | 248pts | ![]() | 111 | 115 | 123 | 124 | 122 | |
113 | 246pts | ![]() | 114 | 111 | 101 | 103 | 115 | |
114 | 236pts | ![]() | 116 | 125 | 139 | 137 | 139 | |
115 | 232pts | ![]() | 118 | 120 | 82 | 75 | 75 | |
116 | 223pts | ![]() | 122 | 122 | 99 | 98 | 99 | |
117 | 222pts | ![]() | 120 | 122 | 163 | 163 | 165 | |
118 | 219pts | ![]() | 121 | 125 | 132 | 131 | 134 | |
119 | 218pts | ![]() | 96 | 76 | 87 | 88 | 85 | |
120 | 206pts | ![]() | 127 | 129 | 133 | 134 | 132 | |
121 | 205pts | ![]() | 125 | 130 | 111 | 107 | 109 | |
122 | 204pts | ![]() | 131 | 132 | 136 | 136 | 138 | |
123 | 203pts | ![]() | 130 | 134 | 146 | 144 | 131 | |
124 | 202pts | ![]() | 125 | 117 | 112 | 103 | 104 | |
125 | 200pts | ![]() | 119 | 121 | 136 | 130 | 133 | |
126 | 195pts | ![]() | 124 | 124 | 125 | 128 | 129 | |
127 | 191pts | ![]() | 117 | 117 | 122 | 121 | 120 | |
128 | 185pts | ![]() | 128 | 133 | 116 | 119 | 119 | |
129 | 181pts | ![]() | 115 | 92 | 103 | 106 | 107 | |
130 | 176pts | ![]() | 132 | 139 | 142 | 141 | 144 | |
130 | 176pts | ![]() | 123 | 106 | 106 | 108 | 105 | |
132 | 167pts | ![]() | 133 | 108 | 102 | 101 | 101 | |
133 | 165pts | ![]() | 134 | 135 | 141 | 139 | 135 | |
134 | 158pts | ![]() | 135 | 138 | 149 | 156 | 147 | |
135 | 152pts | ![]() | 138 | 148 | 156 | 153 | 142 | |
135 | 152pts | ![]() | 135 | 136 | 129 | 129 | 130 | |
137 | 146pts | ![]() | 146 | 148 | 155 | 154 | 156 | |
138 | 145pts | ![]() | 141 | 152 | 121 | 125 | 125 | |
138 | 145pts | ![]() | 103 | 105 | 108 | 113 | 88 | |
140 | 142pts | ![]() | 135 | 140 | 145 | 147 | 155 | |
141 | 139pts | ![]() | 140 | 142 | 147 | 145 | 151 | |
142 | 138pts | ![]() | 144 | 150 | 154 | 143 | 146 | |
143 | 137pts | ![]() | 141 | 127 | 128 | 134 | 137 | |
144 | 133pts | ![]() | 144 | 115 | 119 | 111 | 111 | |
145 | 130pts | ![]() | 147 | 147 | 124 | 126 | 126 | |
146 | 128pts | ![]() | 149 | 146 | 140 | 146 | 150 | |
147 | 126pts | ![]() | 139 | 141 | 134 | 138 | 149 | |
148 | 125pts | ![]() | 147 | 145 | 150 | 148 | 151 | |
149 | 122pts | ![]() | 165 | 165 | 167 | 169 | 169 | |
150 | 120pts | ![]() | 150 | 156 | 160 | 164 | 161 |
Official:FIFA/Coca-Cola World Ranking
Latest Ranking Chart