FIFA Ranking (Mar, 2018) - Rank:1 to Rank:50
Last Updated:
Rank | Points | Teams | Feb | Jan | Dec | Nov | Oct | |
---|---|---|---|---|---|---|---|---|
1 | 1609pts | ![]() | 1 | 1 | 1 | 1 | 1 | |
2 | 1489pts | ![]() | 2 | 2 | 2 | 2 | 2 | |
3 | 1360pts | ![]() | 3 | 3 | 3 | 3 | 3 | |
4 | 1359pts | ![]() | 4 | 4 | 4 | 4 | 4 | |
5 | 1337pts | ![]() | 5 | 5 | 5 | 5 | 5 | |
6 | 1228pts | ![]() | 6 | 6 | 6 | 6 | 8 | |
6 | 1228pts | ![]() | 7 | 7 | 7 | 7 | 6 | |
8 | 1197pts | ![]() | 8 | 8 | 8 | 8 | 11 | |
9 | 1185pts | ![]() | 9 | 9 | 9 | 9 | 7 | |
10 | 1161pts | ![]() | 10 | 10 | 10 | 10 | 9 | |
11 | 1128pts | ![]() | 11 | 11 | 11 | 11 | 10 | |
12 | 1108pts | ![]() | 12 | 12 | 12 | 12 | 19 | |
13 | 1106pts | ![]() | 13 | 13 | 13 | 13 | 13 | |
14 | 1062pts | ![]() | 14 | 14 | 14 | 14 | 15 | |
15 | 1053pts | ![]() | 15 | 15 | 17 | 17 | 18 | |
16 | 1047pts | ![]() | 16 | 16 | 15 | 15 | 12 | |
17 | 1038pts | ![]() | 17 | 17 | 16 | 16 | 16 | |
18 | 1026pts | ![]() | 18 | 20 | 22 | 22 | 21 | |
19 | 1002pts | ![]() | 19 | 18 | 18 | 18 | 25 | |
20 | 984pts | ![]() | 20 | 19 | 19 | 19 | 14 | |
21 | 964pts | ![]() | 21 | 21 | 20 | 20 | 20 | |
22 | 931pts | ![]() | 22 | 22 | 21 | 21 | 17 | |
23 | 920pts | ![]() | 23 | 23 | 27 | 27 | 28 | |
24 | 879pts | ![]() | 26 | 25 | 24 | 24 | 23 | |
25 | 876pts | ![]() | 24 | 25 | 24 | 24 | 27 | |
26 | 872pts | ![]() | 25 | 27 | 26 | 26 | 22 | |
27 | 862pts | ![]() | 27 | 24 | 23 | 23 | 32 | |
28 | 826pts | ![]() | 29 | 29 | 29 | 29 | 39 | |
29 | 822pts | ![]() | 28 | 28 | 28 | 28 | 24 | |
30 | 816pts | ![]() | 30 | 31 | 30 | 30 | 36 | |
31 | 804pts | ![]() | 31 | 32 | 32 | 32 | 26 | |
32 | 797pts | ![]() | 31 | 32 | 32 | 32 | 29 | |
33 | 792pts | ![]() | 33 | 34 | 32 | 32 | 34 | |
34 | 780pts | ![]() | 34 | 37 | 36 | 37 | 38 | |
35 | 778pts | ![]() | 35 | 35 | 35 | 35 | 30 | |
36 | 749pts | ![]() | 36 | 40 | 41 | 41 | 45 | |
37 | 740pts | ![]() | 36 | 36 | 38 | 39 | 43 | |
38 | 730pts | ![]() | 38 | 41 | 42 | 42 | 33 | |
39 | 728pts | ![]() | 39 | 43 | 39 | 36 | 35 | |
40 | 715pts | ![]() | 40 | 42 | 43 | 43 | 36 | |
41 | 700pts | ![]() | 41 | 38 | 37 | 38 | 40 | |
42 | 694pts | ![]() | 42 | 39 | 40 | 40 | 48 | |
43 | 690pts | ![]() | 46 | 48 | 48 | 48 | 46 | |
44 | 687pts | ![]() | 43 | 30 | 31 | 31 | 30 | |
45 | 685pts | ![]() | 45 | 47 | 47 | 47 | 47 | |
46 | 675pts | ![]() | 44 | 46 | 46 | 46 | 54 | |
47 | 674pts | ![]() | 47 | 49 | 49 | 49 | 50 | |
48 | 659pts | ![]() | 48 | 52 | 52 | 52 | 51 | |
49 | 643pts | ![]() | 50 | 55 | 54 | 54 | 59 | |
50 | 637pts | ![]() | 49 | 54 | 53 | 53 | 53 |
Official:FIFA/Coca-Cola World Ranking
Latest Ranking Chart