Latest FIFA Ranking (Apr, 2018) - Rank:151 to Rank:200
Last Updated:
Rank | Points | Teams | Mar | Feb | Jan | Dec | Nov | |
---|---|---|---|---|---|---|---|---|
151 | 167pts | ![]() | 135 | 133 | 133 | 134 | 134 | |
152 | 164pts | ![]() | 176 | 177 | 178 | 177 | 174 | |
153 | 162pts | ![]() | 151 | 151 | 151 | 151 | 148 | |
154 | 140pts | ![]() | 157 | 160 | 160 | 128 | 128 | |
155 | 139pts | ![]() | 154 | 153 | 153 | 153 | 152 | |
156 | 136pts | ![]() | 156 | 156 | 156 | 157 | 185 | |
157 | 135pts | ![]() | 155 | 155 | 154 | 154 | 156 | |
158 | 128pts | ![]() | 166 | 166 | 166 | 166 | 165 | |
159 | 122pts | ![]() | 158 | 157 | 157 | 159 | 159 | |
160 | 118pts | ![]() | 152 | 153 | 155 | 155 | 154 | |
161 | 117pts | ![]() | 153 | 152 | 152 | 152 | 153 | |
162 | 111pts | ![]() | 165 | 165 | 165 | 171 | 170 | |
162 | 111pts | ![]() | 159 | 164 | 164 | 165 | 164 | |
162 | 111pts | ![]() | 162 | 160 | 160 | 162 | 154 | |
165 | 110pts | ![]() | 168 | 168 | 168 | 168 | 168 | |
165 | 110pts | ![]() | 168 | 168 | 168 | 168 | 178 | |
167 | 107pts | ![]() | 177 | 178 | 171 | 158 | 157 | |
168 | 105pts | ![]() | -位 | -位 | -位 | -位 | -位 | |
168 | 105pts | ![]() | 171 | 172 | 172 | 173 | 170 | |
170 | 104pts | ![]() | 178 | 175 | 175 | 174 | 174 | |
171 | 103pts | ![]() | 159 | 159 | 159 | 161 | 160 | |
172 | 102pts | ![]() | 171 | 173 | 173 | 172 | 170 | |
173 | 98pts | ![]() | 170 | 166 | 166 | 167 | 166 | |
174 | 95pts | ![]() | -位 | -位 | -位 | -位 | -位 | |
175 | 94pts | ![]() | 164 | 163 | 163 | 164 | 163 | |
176 | 88pts | ![]() | 166 | 170 | 168 | 168 | 166 | |
176 | 88pts | ![]() | 173 | 174 | 174 | 189 | 188 | |
178 | 82pts | ![]() | 184 | 184 | 184 | 183 | 180 | |
179 | 80pts | ![]() | 183 | 183 | 183 | 182 | 184 | |
180 | 78pts | ![]() | 159 | 158 | 158 | 160 | 161 | |
181 | 77pts | ![]() | 181 | 182 | 182 | 181 | 187 | |
182 | 75pts | ![]() | 180 | 180 | 180 | 179 | 179 | |
182 | 75pts | ![]() | 182 | 181 | 181 | 180 | 170 | |
184 | 68pts | ![]() | 188 | 188 | 188 | 187 | 185 | |
185 | 62pts | ![]() | 185 | 185 | 185 | 184 | 181 | |
186 | 60pts | ![]() | 186 | 186 | 186 | 185 | 182 | |
187 | 59pts | ![]() | 179 | 179 | 179 | 178 | 177 | |
188 | 51pts | ![]() | 189 | 189 | 189 | 187 | 199 | |
189 | 45pts | ![]() | 191 | 192 | 192 | 192 | 191 | |
190 | 44pts | ![]() | 190 | 191 | 191 | 191 | 196 | |
191 | 38pts | ![]() | 194 | 194 | 194 | 194 | 192 | |
191 | 38pts | ![]() | 194 | 194 | 194 | 194 | 192 | |
191 | 38pts | ![]() | 194 | 194 | 194 | 194 | 192 | |
194 | 36pts | ![]() | 193 | 190 | 190 | 190 | 190 | |
194 | 36pts | ![]() | 191 | 192 | 192 | 192 | 189 | |
196 | 34pts | ![]() | 206 | 206 | 206 | 206 | 206 | |
197 | 33pts | ![]() | 197 | 197 | 197 | 197 | 192 | |
198 | 27pts | ![]() | 187 | 187 | 187 | 186 | 183 | |
199 | 18pts | ![]() | 198 | 198 | 198 | 198 | 197 | |
200 | 17pts | ![]() | 199 | 199 | 199 | 199 | 198 | |
200 | 17pts | ![]() | 200 | 200 | 200 | 200 | 200 |
Official:FIFA/Coca-Cola World Ranking
Latest Ranking Chart