
UEFA
Union of European Football Associations
Leading European nations (UEFA)
Last Updated:
| FIFA.rnk | Pts | zon.rnk | Team | |
|---|---|---|---|---|
| 2 | 1816.71pts | 1 | Belgium | |
| 4 | 1759.78pts | 2 | France | |
| 5 | 1728.47pts | 3 | England | |
| 6 | 1726.14pts | 4 | Italy | |
| 7 | 1715.22pts | 5 | Spain | |
| 8 | 1694.51pts | 6 | Netherlands | |
| 9 | 1676.56pts | 7 | Portugal | |
| 10 | 1666.57pts | 8 | Denmark | |
| 11 | 1650.21pts | 9 | Germany | |
| 12 | 1645.64pts | 10 | Croatia | |
Chart UEFA TOP10
FIFA Ranking for past year
Ranking Data, UEFA
National Members of UEFA
2: Belgium | 4: France | 5: England |
6: Italy | 7: Spain | 8: Netherlands |
9: Portugal | 10: Denmark | 11: Germany |
12: Croatia | 15: Switzerland | 19: Wales |
21: Serbia | 25: Sweden | 26: Poland |
27: Ukraine | 33: Russia | 34: Austria |
36: Hungary | 40: Scotland | 42: Norway |
49: Republic of Ireland | 52: Greece | 53: Romania |
55: Slovakia | 56: Finland | 58: Bosnia and Herzegovina |
59: Northern Ireland | 62: Iceland | 63: Slovenia |
66: Albania | 69: Montenegro | 72: Bulgaria |
76: Israel | 78: Georgia | 92: Luxembourg |
93: Armenia | 97: Belarus | 107: Kosovo |
109: Estonia | 110: Cyprus | 113: Kazakhstan |
122: Faroe Islands | 123: Azerbaijan | 134: Latvia |
144: Lithuania | 151: Andorra | 168: Malta |
174: Moldova | 196: Liechtenstein | 204: Gibraltar |
211: San Marino |
Belgium
France
England
Italy
Spain
Netherlands
Portugal
Denmark
Germany
Croatia
15:
19:
21:
25:
26:
27:
33:
34:
36:
40:
42:
49:
52:
53:
55:
56:
58:
59:
62:
63:
66:
69:
72:
76:
78:
92:
93:
97:
107:
109:
110:
113:
122:
123:
134:
144:
151:
168:
174:
196:
204:
211:
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF