FIFA Ranking Table - North, Central America and Caribbean Zone (Apr 2010)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 28 Apr 2010
- « Mar '10 :North, Central America and Caribbean Ranking
- May '10 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Mar | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 950pts | 1 | USA | 16 | 18 | 14 | 14 | 14 | |
| 17 | 936pts | 2 | Mexico | 17 | 15 | 17 | 17 | 15 | |
| 40 | 727pts | 3 | Honduras | 36 | 35 | 34 | 37 | 38 | |
| 42 | 706pts | 4 | Costa Rica | 42 | 44 | 45 | 44 | 44 | |
| 63 | 516pts | 5 | Canada | 64 | 62 | 57 | 56 | 57 | |
| 71 | 452pts | 6 | El Salvador | 74 | 72 | 71 | 78 | 82 | |
| 76 | 421pts | 7 | Panama | 76 | 78 | 77 | 70 | 69 | |
| 79 | 412pts | 8 | Jamaica | 78 | 77 | 78 | 81 | 74 | |
| 87 | 381pts | 9 | Haiti | 91 | 90 | 95 | 90 | 85 | |
| 91 | 367pts | 10 | Trinidad and Tobago | 93 | 85 | 84 | 82 | 81 | |
| 115 | 241pts | 11 | Guatemala | 115 | 129 | 131 | 121 | 125 | |
| 119 | 217pts | 12 | Antigua and Barbuda | 120 | 123 | 127 | 130 | 123 | |
| 122 | 205pts | 13 | Guyana | 122 | 120 | 126 | 127 | 117 | |
| 124 | 198pts | 14 | Grenada | 128 | 133 | 133 | 138 | 103 | |
| 125 | 196pts | 15 | Cuba | 125 | 124 | 125 | 119 | 96 | |
| 134 | 160pts | 16 | Bermuda | 136 | 136 | 135 | 142 | 144 | |
| 135 | 157pts | 17 | Barbados | 137 | 141 | 128 | 129 | 115 | |
| 140 | 147pts | 18 | Suriname | 141 | 143 | 142 | 144 | 144 | |
| 151 | 113pts | 19 | St Kitts and Nevis | 149 | 151 | 155 | 156 | 159 | |
| 155 | 101pts | 20 | Nicaragua | 160 | 159 | 162 | 133 | 134 | |
| 157 | 98pts | 21 | Netherlands Antilles | 162 | 166 | 169 | 168 | 168 | |
| 164 | 91pts | 22 | St Vincent and the Grenadines | 166 | 168 | 168 | 152 | 143 | |
| 168 | 76pts | 23 | Puerto Rico | 169 | 167 | 166 | 165 | 162 | |
| 174 | 39pts | 24 | Cayman Islands | 177 | 178 | 179 | 183 | 184 | |
| 181 | 34pts | 25 | Bahamas | 182 | 175 | 176 | 180 | 177 | |
| 181 | 34pts | 26 | Belize | 182 | 182 | 186 | 173 | 173 | |
| 184 | 33pts | 27 | Dominica | 185 | 185 | 182 | 197 | 197 | |
| 185 | 32pts | 28 | Turks and Caicos Islands | 186 | 186 | 174 | 177 | 179 | |
| 187 | 26pts | 29 | Dominican Republic | 188 | 190 | 190 | 190 | 181 | |
| 189 | 19pts | 30 | St Lucia | 192 | 186 | 187 | 186 | 188 | |
| 192 | 18pts | 31 | British Virgin Islands | 195 | 191 | 191 | 191 | 192 | |
| 197 | 11pts | 32 | Aruba | 198 | 198 | 198 | 198 | 198 | |
| 199 | 5pts | 33 | US Virgin Islands | 199 | 199 | 199 | 199 | 199 | |
| 202 | 0pts | 34 | Anguilla | 202 | 203 | 203 | 203 | 203 | |
| 202 | 0pts | 35 | Montserrat | 202 | 203 | 203 | 203 | 203 | |
USA
Mexico
Honduras
Costa Rica
Canada
El Salvador
Panama
Jamaica
Haiti
Trinidad and Tobago
Guatemala
Antigua and Barbuda
Guyana
Grenada
Cuba
Bermuda
Barbados
Suriname
St Kitts and Nevis
Nicaragua
Netherlands Antilles
St Vincent and the Grenadines
Puerto Rico
Cayman Islands
Bahamas
Belize
Dominica
Turks and Caicos Islands
Dominican Republic
St Lucia
British Virgin Islands
Aruba
US Virgin Islands
Anguilla
Montserrat
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF