FIFA Ranking Table - North, Central America and Caribbean Zone (May 2010)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 26 May 2010
- « Apr '10 :North, Central America and Caribbean Ranking
- Jul '10 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Mar | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 957pts | 1 | USA | 14 | 16 | 18 | 14 | 14 | |
| 17 | 895pts | 2 | Mexico | 17 | 17 | 15 | 17 | 17 | |
| 38 | 734pts | 3 | Honduras | 40 | 36 | 35 | 34 | 37 | |
| 40 | 710pts | 4 | Costa Rica | 42 | 42 | 44 | 45 | 44 | |
| 63 | 516pts | 5 | Canada | 63 | 64 | 62 | 57 | 56 | |
| 72 | 452pts | 6 | El Salvador | 71 | 74 | 72 | 71 | 78 | |
| 74 | 434pts | 7 | Panama | 76 | 76 | 78 | 77 | 70 | |
| 81 | 399pts | 8 | Jamaica | 79 | 78 | 77 | 78 | 81 | |
| 91 | 362pts | 9 | Haiti | 87 | 91 | 90 | 95 | 90 | |
| 95 | 353pts | 10 | Trinidad and Tobago | 91 | 93 | 85 | 84 | 82 | |
| 114 | 241pts | 11 | Guatemala | 115 | 115 | 129 | 131 | 121 | |
| 119 | 218pts | 12 | Antigua and Barbuda | 119 | 120 | 123 | 127 | 130 | |
| 122 | 205pts | 13 | Guyana | 122 | 122 | 120 | 126 | 127 | |
| 124 | 198pts | 14 | Grenada | 124 | 128 | 133 | 133 | 138 | |
| 126 | 194pts | 15 | Cuba | 125 | 125 | 124 | 125 | 119 | |
| 134 | 160pts | 16 | Bermuda | 134 | 136 | 136 | 135 | 142 | |
| 135 | 155pts | 17 | Barbados | 135 | 137 | 141 | 128 | 129 | |
| 137 | 153pts | 18 | Suriname | 140 | 141 | 143 | 142 | 144 | |
| 151 | 113pts | 19 | St Kitts and Nevis | 151 | 149 | 151 | 155 | 156 | |
| 154 | 103pts | 20 | Netherlands Antilles | 157 | 162 | 166 | 169 | 168 | |
| 155 | 101pts | 21 | Nicaragua | 155 | 160 | 159 | 162 | 133 | |
| 163 | 91pts | 22 | St Vincent and the Grenadines | 164 | 166 | 168 | 168 | 152 | |
| 166 | 76pts | 23 | Puerto Rico | 168 | 169 | 167 | 166 | 165 | |
| 173 | 39pts | 24 | Cayman Islands | 174 | 177 | 178 | 179 | 183 | |
| 179 | 36pts | 25 | Belize | 181 | 182 | 182 | 186 | 173 | |
| 181 | 34pts | 26 | Bahamas | 181 | 182 | 175 | 176 | 180 | |
| 183 | 33pts | 27 | Dominica | 184 | 185 | 185 | 182 | 197 | |
| 184 | 32pts | 28 | Turks and Caicos Islands | 185 | 186 | 186 | 174 | 177 | |
| 187 | 26pts | 29 | Dominican Republic | 187 | 188 | 190 | 190 | 190 | |
| 191 | 19pts | 30 | St Lucia | 189 | 192 | 186 | 187 | 186 | |
| 194 | 18pts | 31 | British Virgin Islands | 192 | 195 | 191 | 191 | 191 | |
| 198 | 11pts | 32 | Aruba | 197 | 198 | 198 | 198 | 198 | |
| 199 | 5pts | 33 | US Virgin Islands | 199 | 199 | 199 | 199 | 199 | |
| 202 | 0pts | 34 | Montserrat | 202 | 202 | 203 | 203 | 203 | |
| 202 | 0pts | 35 | Anguilla | 202 | 202 | 203 | 203 | 203 | |
USA
Mexico
Honduras
Costa Rica
Canada
El Salvador
Panama
Jamaica
Haiti
Trinidad and Tobago
Guatemala
Antigua and Barbuda
Guyana
Grenada
Cuba
Bermuda
Barbados
Suriname
St Kitts and Nevis
Netherlands Antilles
Nicaragua
St Vincent and the Grenadines
Puerto Rico
Cayman Islands
Belize
Bahamas
Dominica
Turks and Caicos Islands
Dominican Republic
St Lucia
British Virgin Islands
Aruba
US Virgin Islands
Montserrat
Anguilla
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF