CONMEBOL
(Confederación Sudamericana de Fútbol
Leading South American nations (CONMEBOL)
Last Updated:
FIFA.rnk | Pts | zon.rnk | Team | |
---|---|---|---|---|
1 | 1841.3pts | 1 | Brazil | |
3 | 1773.88pts | 2 | Argentina | |
14 | 1638.71pts | 3 | Uruguay | |
17 | 1611.04pts | 4 | Colombia | |
23 | 1561.01pts | 5 | Peru | |
29 | 1509.61pts | 6 | Chile | |
44 | 1464.39pts | 7 | Ecuador | |
47 | 1448.77pts | 8 | Paraguay | |
57 | 1404.37pts | 9 | Venezuela | |
82 | 1296.28pts | 10 | Bolivia |
Chart CONMEBOL TOP10
Ranking Data, CONMEBOL
National Members of CONMEBOL
1: Brazil | 3: Argentina | 14: Uruguay |
17: Colombia | 23: Peru | 29: Chile |
44: Ecuador | 47: Paraguay | 57: Venezuela |
82: Bolivia |