CONMEBOL
(Confederación Sudamericana de Fútbol
Leading South American nations (CONMEBOL)
Last Updated:
FIFA.rnk | Pts | zon.rnk | Team | |
---|---|---|---|---|
1 | 1841.3pts | 1 | ![]() | |
3 | 1773.88pts | 2 | ![]() | |
14 | 1638.71pts | 3 | ![]() | |
17 | 1611.04pts | 4 | ![]() | |
23 | 1561.01pts | 5 | ![]() | |
29 | 1509.61pts | 6 | ![]() | |
44 | 1464.39pts | 7 | ![]() | |
47 | 1448.77pts | 8 | ![]() | |
57 | 1404.37pts | 9 | ![]() | |
82 | 1296.28pts | 10 | ![]() |
Chart CONMEBOL TOP10
FIFA Ranking for past year
Ranking Data, CONMEBOL
National Members of CONMEBOL
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |