Monthly Changes Bosnia and Herzegovina FIFA Ranking 2003
Monthly Changes Bosnia and Herzegovina FIFA Ranking 2003. From Jan 2003 to Dec 2003
Table of Bosnia and Herzegovina FIFA Ranking History 2003
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2003 | 59 | 547pts | Bosnia and Herzegovina | |
Nov 2003 | 54 | 549pts | Bosnia and Herzegovina | |
Oct 2003 | 53 | 551pts | Bosnia and Herzegovina | |
Sep 2003 | 58 | 538pts | Bosnia and Herzegovina | |
Aug 2003 | 77 | 491pts | Bosnia and Herzegovina | |
Jul 2003 | 80 | 490pts | Bosnia and Herzegovina | |
Jun 2003 | 75 | 495pts | Bosnia and Herzegovina | |
May 2003 | 72 | 503pts | Bosnia and Herzegovina | |
Apr 2003 | 72 | 507pts | Bosnia and Herzegovina | |
Mar 2003 | 88 | 461pts | Bosnia and Herzegovina | |
Feb 2003 | 87 | 467pts | Bosnia and Herzegovina | |
Jan 2003 | 88 | 462pts | Bosnia and Herzegovina |
- from 2010 to 2024
- Monthly Changes 2024
- Monthly Changes 2023
- Monthly Changes 2022
- Monthly Changes 2021
- Monthly Changes 2020
- Monthly Changes 2019
- Monthly Changes 2018
- Monthly Changes 2017
- Monthly Changes 2016
- Monthly Changes 2015
- Monthly Changes 2014
- Monthly Changes 2013
- Monthly Changes 2012
- Monthly Changes 2011
- Monthly Changes 2010
- from 2000 to 2009
- from 1993 to 1999
Table of Bosnia and Herzegovina FIFA Ranking for the past 10 years ( Annual )
- from 2010 to 2024
- Annual Changes from 2015 to 2024
- Annual Changes from 2014 to 2023
- Annual Changes from 2013 to 2022
- Annual Changes from 2012 to 2021
- Annual Changes from 2011 to 2020
- Annual Changes from 2010 to 2019
- Annual Changes from 2009 to 2018
- Annual Changes from 2008 to 2017
- Annual Changes from 2007 to 2016
- Annual Changes from 2006 to 2015
- Annual Changes from 2005 to 2014
- Annual Changes from 2004 to 2013
- Annual Changes from 2003 to 2012
- Annual Changes from 2002 to 2011
- Annual Changes from 2001 to 2010
- from 2002 to 2009
National Members of UEFA
#2/ Belgium | #4/ France | #5/ England |
#6/ Italy | #7/ Spain | #8/ Netherlands |
#9/ Portugal | #10/ Denmark | #11/ Germany |
#12/ Croatia | #15/ Switzerland | #19/ Wales |
#21/ Serbia | #25/ Sweden | #26/ Poland |
#27/ Ukraine | #33/ Russia | #34/ Austria |
#36/ Hungary | #40/ Scotland | #42/ Norway |
#49/ Republic of Ireland | #52/ Greece | #53/ Romania |
#55/ Slovakia | #56/ Finland | #58/ Bosnia and Herzegovina |
#59/ Northern Ireland | #62/ Iceland | #63/ Slovenia |
#66/ Albania | #69/ Montenegro | #72/ Bulgaria |
#76/ Israel | #78/ Georgia | #92/ Luxembourg |
#93/ Armenia | #97/ Belarus | #107/ Kosovo |
#109/ Estonia | #110/ Cyprus | #113/ Kazakhstan |
#122/ Faroe Islands | #123/ Azerbaijan | #134/ Latvia |
#144/ Lithuania | #151/ Andorra | #168/ Malta |
#174/ Moldova | #196/ Liechtenstein | #204/ Gibraltar |
#211/ San Marino |
*by latest FIFA Ranking