Annual Changes Cuba FIFA Ranking 1998-2007
Annual Changes Cuba FIFA Ranking. From Jan Dec 1998 to Dec Dec 2007
Cuba FIFA Ranking History form 1998 to 2007
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2007 | #71 | 453pts | ![]() | |
Dec 2006 | #46 | 641pts | ![]() | |
Dec 2005 | #75 | 546pts | ![]() | |
Dec 2004 | #76 | 532pts | ![]() | |
Dec 2003 | #75 | 515pts | ![]() | |
Dec 2002 | #71 | 496pts | ![]() | |
Dec 2001 | #76 | 509pts | ![]() | |
Dec 2000 | #77 | 475pts | ![]() | |
Dec 1999 | #77 | 441pts | ![]() | |
Dec 1998 | #107 | 29pts | ![]() |
- from 2010 to 2023
- Annual Changes 2014-2023
- Annual Changes 2013-2022
- Annual Changes 2012-2021
- Annual Changes 2011-2020
- Annual Changes 2010-2019
- Annual Changes 2009-2018
- Annual Changes 2008-2017
- Annual Changes 2007-2016
- Annual Changes 2006-2015
- Annual Changes 2005-2014
- Annual Changes 2004-2013
- Annual Changes 2003-2012
- Annual Changes 2002-2011
- Annual Changes 2001-2010
- from 2002 to 2009
Table of Cuba FIFA Ranking for the past 1 year (Monthly)
National Members of CONCACAF
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
*by latest FIFA Ranking