Annual Changes Cuba FIFA Ranking 2007-2016
Annual Changes Cuba FIFA Ranking. From Jan Dec 2007 to Dec Dec 2016
Cuba FIFA Ranking History form 2007 to 2016
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2016 | #151 | 180pts | ![]() | |
Dec 2015 | #91 | 377pts | ![]() | |
Dec 2014 | #113 | 423pts | ![]() | |
Dec 2013 | #100 | 334pts | ![]() | |
Dec 2012 | #100 | 355pts | ![]() | |
Dec 2011 | #115 | 290pts | ![]() | |
Dec 2010 | #62 | 512pts | ![]() | |
Dec 2009 | #119 | 218pts | ![]() | |
Dec 2008 | #79 | 439pts | ![]() | |
Dec 2007 | #71 | 453pts | ![]() |
- from 2010 to 2023
- Annual Changes 2014-2023
- Annual Changes 2013-2022
- Annual Changes 2012-2021
- Annual Changes 2011-2020
- Annual Changes 2010-2019
- Annual Changes 2009-2018
- Annual Changes 2008-2017
- Annual Changes 2007-2016
- Annual Changes 2006-2015
- Annual Changes 2005-2014
- Annual Changes 2004-2013
- Annual Changes 2003-2012
- Annual Changes 2002-2011
- Annual Changes 2001-2010
- from 2002 to 2009
Table of Cuba FIFA Ranking for the past 1 year (Monthly)
National Members of CONCACAF
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
*by latest FIFA Ranking