Monthly Changes Dominican Republic FIFA Ranking 2001
Monthly Changes Dominican Republic FIFA Ranking 2001. From Jan 2001 to Dec 2001
Table of Dominican Republic FIFA Ranking History 2001
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2001 | 160 | 204pts | ![]() | |
Nov 2001 | 161 | 205pts | ![]() | |
Oct 2001 | 160 | 205pts | ![]() | |
Sep 2001 | 160 | 205pts | ![]() | |
Aug 2001 | 162 | 206pts | ![]() | |
Jul 2001 | 163 | 206pts | ![]() | |
Jun 2001 | 163 | 206pts | ![]() | |
May 2001 | 162 | 206pts | ![]() | |
Apr 2001 | 157 | 208pts | ![]() | |
Mar 2001 | 152 | 222pts | ![]() | |
Feb 2001 | 157 | 206pts | ![]() | |
Jan 2001 | 157 | 207pts | ![]() |
Table of Dominican Republic FIFA Ranking for the past 10 years ( Annual )
- from 2010 to 2023
- Annual Changes from 2014 to 2023
- Annual Changes from 2013 to 2022
- Annual Changes from 2012 to 2021
- Annual Changes from 2011 to 2020
- Annual Changes from 2010 to 2019
- Annual Changes from 2009 to 2018
- Annual Changes from 2008 to 2017
- Annual Changes from 2007 to 2016
- Annual Changes from 2006 to 2015
- Annual Changes from 2005 to 2014
- Annual Changes from 2004 to 2013
- Annual Changes from 2003 to 2012
- Annual Changes from 2002 to 2011
- Annual Changes from 2001 to 2010
- from 2002 to 2009
National Members of CONCACAF
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
*by latest FIFA Ranking