Ethiopia national football team
FIFA World Ranking: #138
CAF Ranking: #39
FIFA Ranking
Latest FIFA Ranking | Rank: 138 | 1091.19pts | |
---|---|---|---|
Highest FIFA ranking | Rank: 86 | 366pts | 13 Feb 2008 |
Lowest FIFA Ranking | Rank: 155 | 228pts | 19 Dec 2001 |
*The dates of the team's highest and lowest FIFA ranking are the latest from FIFA's release.
Chart of Ethiopia FIFA Ranking for the past Year
Chart of Ethiopia(ETH) FIFA Ranking for the past Year
Table of Ethiopia FIFA Ranking for the past 1 year ( Monthly )
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Oct '2022 | #138 | 1091.19pts | Ethiopia | |
Aug '2022 | #138 | 1088.27pts | Ethiopia | |
Jun '2022 | #138 | 1086.73pts | Ethiopia | |
Mar '2022 | #140 | 1076.67pts | Ethiopia | |
Feb '2022 | #138 | 1081.24pts | Ethiopia | |
Dec '2021 | #137 | 1087.89pts | Ethiopia | |
Nov '2021 | #137 | 1087.89pts | Ethiopia | |
Oct '2021 | #137 | 1079.37pts | Ethiopia | |
Sep '2021 | #134 | 1092.74pts | Ethiopia | |
Aug '2021 | #137 | 1079.41pts | Ethiopia | |
May '2021 | #140 | 1079.41pts | Ethiopia | |
Apr '2021 | #140 | 1079.41pts | Ethiopia |
- from 2010 to 2024
- Monthly Changes 2024
- Monthly Changes 2023
- Monthly Changes 2022
- Monthly Changes 2021
- Monthly Changes 2020
- Monthly Changes 2019
- Monthly Changes 2018
- Monthly Changes 2017
- Monthly Changes 2016
- Monthly Changes 2015
- Monthly Changes 2014
- Monthly Changes 2013
- Monthly Changes 2012
- Monthly Changes 2011
- Monthly Changes 2010
- from 2000 to 2009
- from 1993 to 1999
Table of Ethiopia FIFA Ranking for the past 10 years ( Annual )
Date | Pre. | Rank | Pooints | Team |
---|---|---|---|---|
Oct '2022 | #138 | 1091.19pts | Ethiopia | |
Dec '2021 | #137 | 1087.89pts | Ethiopia | |
Dec '2020 | #146 | 1066pts | Ethiopia | |
Dec '2019 | #146 | 1061pts | Ethiopia | |
Dec '2018 | #151 | 1049pts | Ethiopia | |
Dec '2017 | #143 | 196pts | Ethiopia | |
Dec '2016 | #112 | 296pts | Ethiopia | |
Dec '2015 | #120 | 293pts | Ethiopia | |
Dec '2014 | #111 | 287pts | Ethiopia | |
Dec '2013 | #93 | 374pts | Ethiopia | |
Dec '2012 | #110 | 323pts | Ethiopia |
- from 2010 to 2024
- Annual Changes from 2015 to 2024
- Annual Changes from 2014 to 2023
- Annual Changes from 2013 to 2022
- Annual Changes from 2012 to 2021
- Annual Changes from 2011 to 2020
- Annual Changes from 2010 to 2019
- Annual Changes from 2009 to 2018
- Annual Changes from 2008 to 2017
- Annual Changes from 2007 to 2016
- Annual Changes from 2006 to 2015
- Annual Changes from 2005 to 2014
- Annual Changes from 2004 to 2013
- Annual Changes from 2003 to 2012
- Annual Changes from 2002 to 2011
- Annual Changes from 2001 to 2010
- from 2002 to 2009
Map of Ethiopia
National Members of CAF
#18 / Senegal | #22 / Morocco | #30 / Tunisia |
#32 / Nigeria | #37 / Algeria | #39 / Egypt |
#43 / Cameroon | #46 / Mali | #48 / Côte d'Ivoire |
#54 / Burkina Faso | #61 / Ghana | #67 / South Africa |
#73 / Congo DR | #81 / Gabon | #83 / Guinea |
#88 / Zambia | #89 / Uganda | #91 / Benin |
#98 / Equatorial Guinea | #100 / Congo | #101 / Kenya |
#102 / Madagascar | #103 / Mauritania | #114 / Mozambique |
#115 / Namibia | #116 / Guinea-Bissau | #117 / Sierra Leone |
#119 / Angola | #120 / Libya | #121 / Niger |
#124 / Malawi | #125 / Zimbabwe | #127 / Togo |
#128 / Sudan | #129 / Comoros | #130 / Tanzania |
#132 / Central African Republic | #137 / Rwanda | #138 / Ethiopia |
#141 / Burundi | #143 / eSwatini | #147 / Lesotho |
#148 / Botswana | #150 / Liberia | #165 / South Sudan |
#180 / Mauritius | #181 / Chad | #186 / São Tomé and Príncipe |
#193 / Djibouti | #199 / Seychelles | #200 / Eritrea |
#203 / Somalia |