France national football team
FIFA World Ranking: #4
UEFA Ranking: #2
FIFA Ranking
Latest FIFA Ranking | Rank: 4 | 1759.78pts | |
---|---|---|---|
Highest FIFA ranking | Rank: 1 | 1729pts | 20 Sep 2018 |
Lowest FIFA Ranking | Rank: 27 | 835pts | 15 Sep 2010 |
*The dates of the team's highest and lowest FIFA ranking are the latest from FIFA's release.
Chart of France FIFA Ranking for the past Year
Chart of France(FRA) FIFA Ranking for the past Year
Table of France FIFA Ranking for the past 1 year ( Monthly )
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Oct '2022 | #4 | 1759.78pts | France | |
Aug '2022 | #4 | 1764.85pts | France | |
Jun '2022 | #4 | 1764.85pts | France | |
Mar '2022 | #3 | 1789.85pts | France | |
Feb '2022 | #3 | 1786.15pts | France | |
Dec '2021 | #3 | 1786.15pts | France | |
Nov '2021 | #3 | 1786.15pts | France | |
Oct '2021 | #3 | 1779.24pts | France | |
Sep '2021 | #4 | 1754.31pts | France | |
Aug '2021 | #3 | 1761.77pts | France | |
May '2021 | #2 | 1757.3pts | France | |
Apr '2021 | #2 | 1757.3pts | France |
- from 2010 to 2024
- Monthly Changes 2024
- Monthly Changes 2023
- Monthly Changes 2022
- Monthly Changes 2021
- Monthly Changes 2020
- Monthly Changes 2019
- Monthly Changes 2018
- Monthly Changes 2017
- Monthly Changes 2016
- Monthly Changes 2015
- Monthly Changes 2014
- Monthly Changes 2013
- Monthly Changes 2012
- Monthly Changes 2011
- Monthly Changes 2010
- from 2000 to 2009
- from 1993 to 1999
Table of France FIFA Ranking for the past 10 years ( Annual )
Date | Pre. | Rank | Pooints | Team |
---|---|---|---|---|
Oct '2022 | #4 | 1759.78pts | France | |
Dec '2021 | #3 | 1786.15pts | France | |
Dec '2020 | #2 | 1755pts | France | |
Dec '2019 | #2 | 1733pts | France | |
Dec '2018 | #2 | 1726pts | France | |
Dec '2017 | #9 | 1183pts | France | |
Dec '2016 | #7 | 1305pts | France | |
Dec '2015 | #25 | 868pts | France | |
Dec '2014 | #7 | 1160pts | France | |
Dec '2013 | #20 | 893pts | France | |
Dec '2012 | #17 | 949pts | France |
- from 2010 to 2024
- Annual Changes from 2015 to 2024
- Annual Changes from 2014 to 2023
- Annual Changes from 2013 to 2022
- Annual Changes from 2012 to 2021
- Annual Changes from 2011 to 2020
- Annual Changes from 2010 to 2019
- Annual Changes from 2009 to 2018
- Annual Changes from 2008 to 2017
- Annual Changes from 2007 to 2016
- Annual Changes from 2006 to 2015
- Annual Changes from 2005 to 2014
- Annual Changes from 2004 to 2013
- Annual Changes from 2003 to 2012
- Annual Changes from 2002 to 2011
- Annual Changes from 2001 to 2010
- from 2002 to 2009
Map of France
National Members of UEFA
#2 / Belgium | #4 / France | #5 / England |
#6 / Italy | #7 / Spain | #8 / Netherlands |
#9 / Portugal | #10 / Denmark | #11 / Germany |
#12 / Croatia | #15 / Switzerland | #19 / Wales |
#21 / Serbia | #25 / Sweden | #26 / Poland |
#27 / Ukraine | #33 / Russia | #34 / Austria |
#36 / Hungary | #40 / Scotland | #42 / Norway |
#49 / Republic of Ireland | #52 / Greece | #53 / Romania |
#55 / Slovakia | #56 / Finland | #58 / Bosnia and Herzegovina |
#59 / Northern Ireland | #62 / Iceland | #63 / Slovenia |
#66 / Albania | #69 / Montenegro | #72 / Bulgaria |
#76 / Israel | #78 / Georgia | #92 / Luxembourg |
#93 / Armenia | #97 / Belarus | #107 / Kosovo |
#109 / Estonia | #110 / Cyprus | #113 / Kazakhstan |
#122 / Faroe Islands | #123 / Azerbaijan | #134 / Latvia |
#144 / Lithuania | #151 / Andorra | #168 / Malta |
#174 / Moldova | #196 / Liechtenstein | #204 / Gibraltar |
#211 / San Marino |