Italy v. France : Head-to-Head Records & Stats
![]() Italy |
V. | ![]() France |
18 wins, 10 draws, 11 loses
GF:82, GA56
*draws include knockout matches decided on penalty kicks.
Detail
Italy records against France.
W | D | L | GF | GA | |
---|---|---|---|---|---|
FIFA World cup | 2 | 2 | 1 | 6 | 5 |
Continental Championship | 1 | 0 | 1 | 3 | 2 |
Continental Qualifier | 0 | 1 | 1 | 1 | 3 |
*draws include knockout matches decided on penalty kicks.
*Continental Championship means Asian Cup, Africa Cup of Nations, Copa América, CONCACAF Gold Cup, Nations Cup, European Championship.
Results and fixtures:
Italy v.
France
"(#number)" is FIFA Ranking at the time.
01 Jun 2018 | Friendly | ||||
L | (#7) | ![]() |
3-1 | ![]() |
(#20) |
01 Sep 2016 | Friendly | ||||
L | (#10) | ![]() |
1-3 | ![]() |
(#7) |
14 Nov 2012 | Friendly | ||||
L | (#5) | ![]() |
1-2 | ![]() |
(#18) |
17 Jun 2008 | Continental Final | ||||
W | (#7) | ![]() |
0-2 | ![]() |
(#3) |
08 Sep 2007 | Continental Qualifier | ||||
D | (#3) | ![]() |
0-0 | ![]() |
(#4) |
06 Sep 2006 | Continental Qualifier | ||||
L | (#4) | ![]() |
3-1 | ![]() |
(#2) |
09 Jul 2006 | FIFA World Cup Final | ||||
D | (#13) | ![]() |
1-1 PK5-3 |
![]() |
(#8) |
02 Jul 2000 | Continental Final | ||||
L | (#2) | ![]() |
(a.e.t.) 2-1 |
![]() |
(#14) |
03 Jul 1998 | FIFA World Cup Final | ||||
D | (#14) | ![]() |
0-0 PK3-4 |
![]() |
(#18) |
11 Jun 1997 | Friendly | ||||
D | (#4) | ![]() |
2-2 | ![]() |
(#6) |
16 Feb 1994 | Friendly | ||||
L | (#7) | ![]() |
0-1 | ![]() |
(#14) |
17 Jun 1986 | FIFA World Cup Final | ||||
L | ![]() |
0-2 | ![]() |
||
23 Feb 1982 | Friendly | ||||
L | ![]() |
2-0 | ![]() |
||
02 Jun 1978 | FIFA World Cup Final | ||||
W | ![]() |
2-1 | ![]() |
||
08 Feb 1978 | Friendly | ||||
D | ![]() |
2-2 | ![]() |
||
19 Mar 1966 | Friendly | ||||
D | ![]() |
0-0 | ![]() |
||
05 May 1962 | Friendly | ||||
W | ![]() |
2-1 | ![]() |
||
09 Nov 1958 | Friendly | ||||
D | ![]() |
2-2 | ![]() |
||
15 Feb 1956 | Friendly | ||||
W | ![]() |
2-0 | ![]() |
||
11 Apr 1954 | Friendly | ||||
W | ![]() |
1-3 | ![]() |
||
03 Jun 1951 | Friendly | ||||
W | ![]() |
4-1 | ![]() |
||
04 Apr 1948 | Friendly | ||||
W | ![]() |
1-3 | ![]() |
||
04 Dec 1938 | Friendly | ||||
W | ![]() |
1-0 | ![]() |
||
12 Jun 1938 | FIFA World Cup Final | ||||
W | ![]() |
3-1 | ![]() |
||
05 Dec 1937 | Friendly | ||||
D | ![]() |
0-0 | ![]() |
||
17 Feb 1935 | Friendly | ||||
W | ![]() |
2-1 | ![]() |
||
10 Apr 1932 | Friendly | ||||
W | ![]() |
1-2 | ![]() |
||
25 Jan 1931 | Friendly | ||||
W | ![]() |
5-0 | ![]() |
||
29 May 1928 | Olympic Football Tournament Final | ||||
W | ![]() |
3-4 | ![]() |
||
24 Apr 1927 | Friendly | ||||
D | ![]() |
3-3 | ![]() |
||
22 Mar 1925 | Friendly | ||||
W | ![]() |
7-0 | ![]() |
||
20 Feb 1921 | Friendly | ||||
W | ![]() |
1-2 | ![]() |
||
29 Aug 1920 | Olympic Football Tournament Final | ||||
L | ![]() |
3-1 | ![]() |
||
18 Jan 1920 | Friendly | ||||
W | ![]() |
9-4 | ![]() |
||
29 Mar 1914 | Friendly | ||||
W | ![]() |
2-0 | ![]() |
||
12 Jan 1913 | Friendly | ||||
L | ![]() |
1-0 | ![]() |
||
17 Mar 1912 | Friendly | ||||
L | ![]() |
3-4 | ![]() |
||
09 Apr 1911 | Friendly | ||||
D | ![]() |
2-2 | ![]() |
||
15 May 1910 | Friendly | ||||
W | ![]() |
6-2 | ![]() |
*D (draws) include knockout matches decided on penalty kicks.
*The FIFA Rankings for football were introduced in 1993. So ranking is not displayed matches befor July 1993.
FIFA Ranking:
Italy and
France