Lists the results for the Italy national football team in 1974
1wins, 4draws, 3loses(GF:6, GA:8)
*Draws include knockout matches decided on penalty kicks.
Lists the results for the Italy national football team in 1974
Results 1974
29 Dec 1974 | Friendly | ||||
D | ![]() |
0-0 | ![]() |
||
20 Nov 1974 | Continental Qualifier | ||||
L | ![]() |
3-1 | ![]() |
||
28 Sep 1974 | Friendly | ||||
L | ![]() |
1-0 | ![]() |
||
23 Jun 1974 | FIFA World Cup Final | ||||
L | ![]() |
2-1 | ![]() |
||
19 Jun 1974 | FIFA World Cup Final | ||||
D | ![]() |
1-1 | ![]() |
||
15 Jun 1974 | FIFA World Cup Final | ||||
W | ![]() |
3-1 | ![]() |
||
08 Jun 1974 | Friendly | ||||
D | ![]() |
0-0 | ![]() |
||
26 Feb 1974 | Friendly | ||||
D | ![]() |
0-0 | ![]() |
*D (draws) include knockout matches decided on penalty kicks.
Results by years
Records: v. Confederations
W | D | L | GF | GA | |
---|---|---|---|---|---|
v. AFC teams | - | - | - | - | - |
v. UEFA teams | 0 | 3 | 3 | 2 | 6 |
v. CONMEBOL teams | 0 | 1 | 0 | 1 | 1 |
v. CONCACAF teams | 1 | 0 | 0 | 3 | 1 |
v. CAF teams | - | - | - | - | - |
v. OFC teams | - | - | - | - | - |
※W - wins; D - draws; L - losses; GF - goals for; GA - goals against;