Liechtenstein national football team
FIFA World Ranking: #196
UEFA Ranking: #50
FIFA Ranking
Latest FIFA Ranking | Rank: 196 | 862.39pts | |
---|---|---|---|
Highest FIFA ranking | Rank: 118 | 270pts | 21 Sep 2011 |
Lowest FIFA Ranking | Rank: 196 | 862.39pts | 6 Oct 2022 |
*The dates of the team's highest and lowest FIFA ranking are the latest from FIFA's release.
Chart of Liechtenstein FIFA Ranking for the past Year
Chart of Liechtenstein(LIE) FIFA Ranking for the past Year
Table of Liechtenstein FIFA Ranking for the past 1 year ( Monthly )
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Oct '2022 | #196 | 862.39pts | Liechtenstein | |
Aug '2022 | #194 | 873.99pts | Liechtenstein | |
Jun '2022 | #194 | 873.99pts | Liechtenstein | |
Mar '2022 | #192 | 895.08pts | Liechtenstein | |
Feb '2022 | #191 | 899.52pts | Liechtenstein | |
Dec '2021 | #191 | 899.52pts | Liechtenstein | |
Nov '2021 | #191 | 899.52pts | Liechtenstein | |
Oct '2021 | #190 | 903.63pts | Liechtenstein | |
Sep '2021 | #188 | 910.94pts | Liechtenstein | |
Aug '2021 | #189 | 907.66pts | Liechtenstein | |
May '2021 | #186 | 911.05pts | Liechtenstein | |
Apr '2021 | #186 | 911.05pts | Liechtenstein |
- from 2010 to 2024
- Monthly Changes 2024
- Monthly Changes 2023
- Monthly Changes 2022
- Monthly Changes 2021
- Monthly Changes 2020
- Monthly Changes 2019
- Monthly Changes 2018
- Monthly Changes 2017
- Monthly Changes 2016
- Monthly Changes 2015
- Monthly Changes 2014
- Monthly Changes 2013
- Monthly Changes 2012
- Monthly Changes 2011
- Monthly Changes 2010
- from 2000 to 2009
- from 1993 to 1999
Table of Liechtenstein FIFA Ranking for the past 10 years ( Annual )
Date | Pre. | Rank | Pooints | Team |
---|---|---|---|---|
Oct '2022 | #196 | 862.39pts | Liechtenstein | |
Dec '2021 | #191 | 899.52pts | Liechtenstein | |
Dec '2020 | #181 | 924pts | Liechtenstein | |
Dec '2019 | #180 | 926pts | Liechtenstein | |
Dec '2018 | #181 | 937pts | Liechtenstein | |
Dec '2017 | #181 | 86pts | Liechtenstein | |
Dec '2016 | #189 | 75pts | Liechtenstein | |
Dec '2015 | #164 | 135pts | Liechtenstein | |
Dec '2014 | #132 | 219pts | Liechtenstein | |
Dec '2013 | #154 | 141pts | Liechtenstein | |
Dec '2012 | #154 | 146pts | Liechtenstein |
- from 2010 to 2024
- Annual Changes from 2015 to 2024
- Annual Changes from 2014 to 2023
- Annual Changes from 2013 to 2022
- Annual Changes from 2012 to 2021
- Annual Changes from 2011 to 2020
- Annual Changes from 2010 to 2019
- Annual Changes from 2009 to 2018
- Annual Changes from 2008 to 2017
- Annual Changes from 2007 to 2016
- Annual Changes from 2006 to 2015
- Annual Changes from 2005 to 2014
- Annual Changes from 2004 to 2013
- Annual Changes from 2003 to 2012
- Annual Changes from 2002 to 2011
- Annual Changes from 2001 to 2010
- from 2002 to 2009
Map of Liechtenstein
National Members of UEFA
#2 / Belgium | #4 / France | #5 / England |
#6 / Italy | #7 / Spain | #8 / Netherlands |
#9 / Portugal | #10 / Denmark | #11 / Germany |
#12 / Croatia | #15 / Switzerland | #19 / Wales |
#21 / Serbia | #25 / Sweden | #26 / Poland |
#27 / Ukraine | #33 / Russia | #34 / Austria |
#36 / Hungary | #40 / Scotland | #42 / Norway |
#49 / Republic of Ireland | #52 / Greece | #53 / Romania |
#55 / Slovakia | #56 / Finland | #58 / Bosnia and Herzegovina |
#59 / Northern Ireland | #62 / Iceland | #63 / Slovenia |
#66 / Albania | #69 / Montenegro | #72 / Bulgaria |
#76 / Israel | #78 / Georgia | #92 / Luxembourg |
#93 / Armenia | #97 / Belarus | #107 / Kosovo |
#109 / Estonia | #110 / Cyprus | #113 / Kazakhstan |
#122 / Faroe Islands | #123 / Azerbaijan | #134 / Latvia |
#144 / Lithuania | #151 / Andorra | #168 / Malta |
#174 / Moldova | #196 / Liechtenstein | #204 / Gibraltar |
#211 / San Marino |