Monthly Changes Northern Ireland FIFA Ranking 2016
Monthly Changes Northern Ireland FIFA Ranking 2016. From Jan 2016 to Dec 2016
Table of Northern Ireland FIFA Ranking History 2016
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2016 | 32 | 767pts | Northern Ireland | |
Nov 2016 | 32 | 767pts | Northern Ireland | |
Oct 2016 | 36 | 739pts | Northern Ireland | |
Sep 2016 | 30 | 798pts | Northern Ireland | |
Aug 2016 | 28 | 822pts | Northern Ireland | |
Jul 2016 | 28 | 822pts | Northern Ireland | |
Jun 2016 | 25 | 851pts | Northern Ireland | |
May 2016 | 26 | 825pts | Northern Ireland | |
Apr 2016 | 26 | 825pts | Northern Ireland | |
Mar 2016 | 28 | 833pts | Northern Ireland | |
Feb 2016 | 29 | 825pts | Northern Ireland | |
Jan 2016 | 30 | 825pts | Northern Ireland |
- from 2010 to 2024
- Monthly Changes 2024
- Monthly Changes 2023
- Monthly Changes 2022
- Monthly Changes 2021
- Monthly Changes 2020
- Monthly Changes 2019
- Monthly Changes 2018
- Monthly Changes 2017
- Monthly Changes 2016
- Monthly Changes 2015
- Monthly Changes 2014
- Monthly Changes 2013
- Monthly Changes 2012
- Monthly Changes 2011
- Monthly Changes 2010
- from 2000 to 2009
- from 1993 to 1999
Table of Northern Ireland FIFA Ranking for the past 10 years ( Annual )
- from 2010 to 2024
- Annual Changes from 2015 to 2024
- Annual Changes from 2014 to 2023
- Annual Changes from 2013 to 2022
- Annual Changes from 2012 to 2021
- Annual Changes from 2011 to 2020
- Annual Changes from 2010 to 2019
- Annual Changes from 2009 to 2018
- Annual Changes from 2008 to 2017
- Annual Changes from 2007 to 2016
- Annual Changes from 2006 to 2015
- Annual Changes from 2005 to 2014
- Annual Changes from 2004 to 2013
- Annual Changes from 2003 to 2012
- Annual Changes from 2002 to 2011
- Annual Changes from 2001 to 2010
- from 2002 to 2009
National Members of UEFA
#2/ Belgium | #4/ France | #5/ England |
#6/ Italy | #7/ Spain | #8/ Netherlands |
#9/ Portugal | #10/ Denmark | #11/ Germany |
#12/ Croatia | #15/ Switzerland | #19/ Wales |
#21/ Serbia | #25/ Sweden | #26/ Poland |
#27/ Ukraine | #33/ Russia | #34/ Austria |
#36/ Hungary | #40/ Scotland | #42/ Norway |
#49/ Republic of Ireland | #52/ Greece | #53/ Romania |
#55/ Slovakia | #56/ Finland | #58/ Bosnia and Herzegovina |
#59/ Northern Ireland | #62/ Iceland | #63/ Slovenia |
#66/ Albania | #69/ Montenegro | #72/ Bulgaria |
#76/ Israel | #78/ Georgia | #92/ Luxembourg |
#93/ Armenia | #97/ Belarus | #107/ Kosovo |
#109/ Estonia | #110/ Cyprus | #113/ Kazakhstan |
#122/ Faroe Islands | #123/ Azerbaijan | #134/ Latvia |
#144/ Lithuania | #151/ Andorra | #168/ Malta |
#174/ Moldova | #196/ Liechtenstein | #204/ Gibraltar |
#211/ San Marino |
*by latest FIFA Ranking