OFC
Oceania Football Confederation
Leading Oceanian nations (OFC)
Last Updated:
FIFA.rnk | Pts | zon.rnk | Team | |
---|---|---|---|---|
105 | 1193.98pts | 1 | New Zealand | |
136 | 1095.7pts | 2 | Solomon Islands | |
159 | 1007.46pts | 3 | Papua New Guinea | |
161 | 995.58pts | 4 | New Caledonia | |
162 | 995.11pts | 5 | Tahiti | |
163 | 989.43pts | 6 | Fiji | |
164 | 985.62pts | 7 | Vanuatu | |
188 | 900.27pts | 8 | American Samoa | |
189 | 899.33pts | 9 | Cook Islands | |
191 | 894.26pts | 10 | Samoa |
Chart OFC TOP10
Ranking Data, OFC
National Members of OFC
105: New Zealand | 136: Solomon Islands | 159: Papua New Guinea |
161: New Caledonia | 162: Tahiti | 163: Fiji |
164: Vanuatu | 188: American Samoa | 189: Cook Islands |
191: Samoa | 197: Tonga |