FIFA World Ranking as of Apr 2021
Updated:
Rank | Points | Team | Feb | Dec | Nov | Oct | Sep | |
---|---|---|---|---|---|---|---|---|
1 | 1783.38 | Belgium | 1 | 1 | 1 | 1 | 1 | |
2 | 1757.3 | France | 2 | 2 | 2 | 2 | 2 | |
3 | 1742.65 | Brazil | 3 | 3 | 3 | 3 | 3 | |
4 | 1686.78 | England | 4 | 4 | 4 | 4 | 4 | |
5 | 1666.12 | Portugal | 5 | 5 | 5 | 5 | 5 | |
6 | 1648.13 | Spain | 6 | 6 | 6 | 6 | 7 | |
7 | 1642.06 | Italy | 10 | 10 | 10 | 12 | 12 | |
8 | 1641.95 | Argentina | 7 | 7 | 7 | 8 | 9 | |
9 | 1639.08 | Uruguay | 8 | 8 | 8 | 7 | 6 | |
10 | 1631.55 | Denmark | 12 | 12 | 12 | 13 | 16 | |
11 | 1629.56 | Mexico | 9 | 9 | 9 | 11 | 11 | |
12 | 1609.12 | Germany | 13 | 13 | 13 | 14 | 14 | |
13 | 1606.21 | Switzerland | 16 | 16 | 16 | 16 | 15 | |
14 | 1605.75 | Croatia | 11 | 11 | 11 | 9 | 8 | |
15 | 1600.66 | Colombia | 15 | 15 | 15 | 10 | 10 | |
16 | 1598.04 | Netherlands | 14 | 14 | 14 | 15 | 13 | |
17 | 1570.36 | Wales | 18 | 18 | 18 | 20 | 21 | |
18 | 1569.81 | Sweden | 20 | 20 | 20 | 19 | 18 | |
19 | 1569.52 | Chile | 17 | 17 | 17 | 17 | 17 | |
20 | 1549.87 | Poland | 19 | 19 | 19 | 18 | 19 | |
20 | 1555.42 | USA | 22 | 22 | 22 | 22 | 23 | |
22 | 1542.45 | Senegal | 20 | 20 | 20 | 21 | 20 | |
23 | 1523.42 | Austria | 23 | 23 | 23 | 25 | 27 | |
24 | 1515.85 | Ukraine | 24 | 24 | 24 | 23 | 24 | |
25 | 1512.9 | Serbia | 30 | 30 | 30 | 30 | 31 | |
26 | 1512.88 | Tunisia | 26 | 26 | 26 | 26 | 26 | |
27 | 1511.88 | Peru | 25 | 25 | 25 | 24 | 22 | |
28 | 1509.34 | Japan | 27 | 27 | 27 | 27 | 28 | |
29 | 1505.05 | Turkey | 32 | 32 | 32 | 33 | 32 | |
30 | 1500.71 | Venezuela | 28 | 28 | 28 | 28 | 25 | |
31 | 1499.52 | IR Iran | 29 | 29 | 29 | 29 | 30 | |
32 | 1487.16 | Nigeria | 36 | 35 | 35 | 32 | 29 | |
33 | 1486.69 | Algeria | 31 | 31 | 31 | 30 | 35 | |
34 | 1479.32 | Morocco | 33 | 35 | 35 | 39 | 43 | |
35 | 1476.02 | Paraguay | 35 | 34 | 34 | 35 | 40 | |
36 | 1475.24 | Slovakia | 34 | 33 | 33 | 37 | 36 | |
37 | 1468.75 | Hungary | 40 | 40 | 40 | 47 | 52 | |
38 | 1462.65 | Russia | 39 | 39 | 39 | 34 | 32 | |
39 | 1460.25 | Korea Republic | 38 | 38 | 38 | 38 | 39 | |
40 | 1458.81 | Czech Republic | 42 | 42 | 42 | 45 | 45 | |
41 | 1457.49 | Australia | 41 | 41 | 41 | 42 | 41 | |
42 | 1452.34 | Norway | 44 | 44 | 44 | 43 | 44 | |
42 | 1449.23 | Romania | 37 | 37 | 37 | 44 | 34 | |
44 | 1441.43 | Scotland | 48 | 48 | 48 | 45 | 49 | |
45 | 1432.65 | Jamaica | 47 | 47 | 47 | 48 | 48 | |
46 | 1432.63 | Egypt | 49 | 49 | 49 | 52 | 51 | |
47 | 1427.22 | Republic of Ireland | 42 | 42 | 42 | 36 | 37 | |
48 | 1425.74 | Northern Ireland | 45 | 45 | 45 | 41 | 38 | |
49 | 1425.26 | Ghana | 52 | 52 | 52 | 48 | 46 | |
50 | 1423.4 | Costa Rica | 50 | 51 | 51 | 50 | 46 | |
50 | 1418.7 | Greece | 53 | 53 | 53 | 54 | 53 |
Rank: from 51st to 100th
52 | 1415.99 | Iceland | 46 | 46 | 46 | 39 | 41 | |
53 | 1413.01 | Ecuador | 57 | 56 | 56 | 60 | 64 | |
54 | 1410.82 | Finland | 55 | 54 | 54 | 55 | 56 | |
55 | 1404.87 | Cameroon | 50 | 50 | 50 | 53 | 53 | |
56 | 1404.87 | Bosnia and Herzegovina | 56 | 55 | 55 | 51 | 50 | |
57 | 1400.94 | Mali | 54 | 57 | 57 | 56 | 57 | |
58 | 1397.77 | Côte d'Ivoire | 61 | 61 | 61 | 61 | 60 | |
58 | 1397.92 | Qatar | 58 | 58 | 59 | 57 | 55 | |
60 | 1392.9 | Burkina Faso | 58 | 58 | 58 | 58 | 59 | |
61 | 1376.65 | Congo DR | 60 | 60 | 60 | 59 | 57 | |
62 | 1374.73 | FYR Macedonia | 65 | 65 | 65 | 65 | 66 | |
63 | 1369.88 | Slovenia | 62 | 62 | 62 | 62 | 64 | |
64 | 1368.49 | Montenegro | 63 | 63 | 63 | 64 | 63 | |
65 | 1364.39 | Saudi Arabia | 67 | 67 | 67 | 67 | 66 | |
66 | 1362.09 | Albania | 66 | 66 | 66 | 69 | 66 | |
67 | 1361.21 | Honduras | 64 | 64 | 64 | 63 | 62 | |
68 | 1352.82 | Iraq | 69 | 69 | 69 | 70 | 70 | |
69 | 1341.24 | El Salvador | 70 | 70 | 70 | 68 | 69 | |
70 | 1340.56 | Canada | 73 | 72 | 72 | 72 | 73 | |
71 | 1339.03 | Bulgaria | 68 | 68 | 68 | 66 | 60 | |
72 | 1331.79 | Guinea | 72 | 73 | 73 | 71 | 74 | |
73 | 1330.16 | Cape Verde Islands | 80 | 81 | 81 | 78 | 78 | |
74 | 1330.16 | United Arab Emirates | 74 | 74 | 74 | 74 | 71 | |
75 | 1325.64 | South Africa | 71 | 71 | 71 | 72 | 71 | |
76 | 1322.96 | China PR | 75 | 75 | 75 | 75 | 76 | |
76 | 1323.06 | Curaçao | 76 | 76 | 76 | 81 | 80 | |
78 | 1321.97 | Panama | 78 | 78 | 78 | 77 | 81 | |
79 | 1304.12 | Syria | 76 | 76 | 76 | 79 | 79 | |
80 | 1301.51 | Oman | 81 | 82 | 82 | 82 | 82 | |
81 | 1300.11 | Bolivia | 79 | 79 | 79 | 79 | 75 | |
82 | 1293.1 | Benin | 82 | 83 | 83 | 83 | 84 | |
83 | 1290.62 | Haiti | 84 | 84 | 84 | 87 | 86 | |
84 | 1286.76 | Uganda | 83 | 79 | 79 | 76 | 77 | |
85 | 1283.36 | Israel | 87 | 87 | 87 | 88 | 93 | |
86 | 1280.99 | Uzbekistan | 85 | 85 | 85 | 84 | 85 | |
87 | 1280.15 | Zambia | 90 | 90 | 90 | 89 | 88 | |
88 | 1278.1 | Gabon | 86 | 86 | 86 | 84 | 83 | |
89 | 1276.79 | Belarus | 88 | 88 | 88 | 90 | 87 | |
90 | 1273.28 | Armenia | 99 | 99 | 99 | 101 | 101 | |
90 | 1259.51 | Georgia | 89 | 89 | 89 | 86 | 89 | |
92 | 1258.06 | Vietnam | 93 | 93 | 93 | 94 | 94 | |
93 | 1256.08 | Lebanon | 92 | 92 | 92 | 91 | 90 | |
94 | 1255.88 | Congo | 90 | 91 | 91 | 93 | 90 | |
95 | 1251.63 | Jordan | 95 | 95 | 95 | 97 | 96 | |
96 | 1244.86 | Luxembourg | 98 | 98 | 98 | 95 | 97 | |
97 | 1240.78 | Cyprus | 100 | 100 | 100 | 99 | 98 | |
98 | 1240.08 | Kyrgyz Republic | 96 | 96 | 96 | 96 | 95 | |
99 | 1238.89 | Bahrain | 97 | 97 | 97 | 99 | 99 | |
100 | 1238.24 | Madagascar | 94 | 94 | 94 | 92 | 92 |
Rank: from 101st to 150th
101 | 1224.76 | Mauritania | 101 | 101 | 101 | 98 | 100 | |
102 | 1205.26 | Kenya | 104 | 104 | 104 | 103 | 106 | |
103 | 1201.33 | Trinidad and Tobago | 103 | 103 | 103 | 105 | 104 | |
104 | 1196.8 | Palestine | 102 | 102 | 102 | 104 | 103 | |
104 | 1184.36 | India | 104 | 104 | 104 | 108 | 109 | |
106 | 1178.07 | Thailand | 110 | 111 | 111 | 113 | 114 | |
107 | 1175.5 | Zimbabwe | 112 | 108 | 108 | 111 | 111 | |
108 | 1171.19 | Guinea-Bissau | 119 | 120 | 120 | 118 | 119 | |
108 | 1169.96 | Korea DPR | 115 | 115 | 115 | 115 | 115 | |
110 | 1168.53 | Azerbaijan | 108 | 109 | 109 | 114 | 112 | |
111 | 1168.44 | Namibia | 121 | 119 | 119 | 116 | 117 | |
112 | 1165.91 | Niger | 113 | 113 | 113 | 112 | 112 | |
113 | 1165.45 | Faroe Islands | 107 | 107 | 107 | 107 | 107 | |
114 | 1162.61 | Sierra Leone | 116 | 116 | 116 | 120 | 119 | |
115 | 1162.39 | Malawi | 123 | 123 | 123 | 123 | 123 | |
116 | 1161.58 | Estonia | 108 | 109 | 109 | 109 | 108 | |
117 | 1161.55 | Mozambique | 106 | 106 | 106 | 106 | 105 | |
118 | 1157.64 | Central African Republic | 114 | 114 | 114 | 110 | 110 | |
119 | 1156.26 | Libya | 111 | 111 | 111 | 102 | 101 | |
120 | 1151.73 | Kosovo | 117 | 117 | 117 | 117 | 116 | |
121 | 1151.1 | Tajikistan | 120 | 121 | 121 | 122 | 122 | |
122 | 1149.43 | New Zealand | 118 | 118 | 118 | 121 | 121 | |
123 | 1149.14 | Sudan | 127 | 127 | 127 | 128 | 128 | |
124 | 1147.35 | Kazakhstan | 122 | 122 | 122 | 119 | 118 | |
125 | 1135.94 | Philippines | 124 | 124 | 124 | 124 | 124 | |
126 | 1135.88 | Angola | 125 | 125 | 125 | 124 | 124 | |
127 | 1129.3 | Guatemala | 130 | 131 | 131 | 131 | 130 | |
128 | 1129.02 | Antigua and Barbuda | 126 | 126 | 126 | 126 | 126 | |
129 | 1123.69 | Rwanda | 133 | 133 | 133 | 133 | 132 | |
130 | 1106.51 | Turkmenistan | 132 | 132 | 132 | 129 | 129 | |
130 | 1106.44 | Comoros | 130 | 130 | 130 | 132 | 133 | |
132 | 1105.2 | Equatorial Guinea | 134 | 134 | 134 | 144 | 145 | |
133 | 1104.14 | Togo | 128 | 128 | 128 | 126 | 126 | |
134 | 1102.84 | Lithuania | 129 | 129 | 129 | 130 | 131 | |
135 | 1091.12 | St Kitts and Nevis | 140 | 140 | 140 | 137 | 139 | |
136 | 1089.43 | Suriname | 141 | 141 | 141 | 139 | 141 | |
137 | 1088.05 | Tanzania | 135 | 135 | 135 | 134 | 134 | |
138 | 1081.26 | Myanmar | 137 | 137 | 137 | 134 | 135 | |
138 | 1081.66 | Latvia | 136 | 136 | 136 | 142 | 137 | |
140 | 1079.41 | Ethiopia | 146 | 146 | 147 | 146 | 146 | |
141 | 1078.48 | Chinese Taipei | 138 | 138 | 138 | 136 | 136 | |
141 | 1075.64 | Burundi | 138 | 138 | 138 | 148 | 149 | |
143 | 1072.78 | Solomon Islands | 141 | 141 | 141 | 139 | 141 | |
143 | 1072 | Hong Kong | 143 | 143 | 143 | 141 | 143 | |
145 | 1070.54 | Yemen | 145 | 145 | 145 | 142 | 144 | |
146 | 1069.91 | Lesotho | 143 | 143 | 143 | 137 | 139 | |
146 | 1060.51 | Nicaragua | 149 | 149 | 149 | 149 | 151 | |
148 | 1056.3 | Kuwait | 148 | 148 | 148 | 147 | 147 | |
149 | 1052.24 | Afghanistan | 150 | 150 | 150 | 151 | 149 | |
150 | 1051.82 | Botswana | 146 | 146 | 146 | 149 | 148 |
Rank: from 151st to 200th
151 | 1047.29 | Liberia | 152 | 152 | 152 | 152 | 152 | |
152 | 1043.45 | Gambia | 157 | 157 | 157 | 157 | 159 | |
153 | 1040.02 | Malaysia | 153 | 153 | 153 | 154 | 154 | |
153 | 1039.24 | Eswatini | 153 | 153 | 153 | 153 | 153 | |
155 | 1038.31 | Maldives | 155 | 155 | 155 | 155 | 155 | |
156 | 1036.22 | Dominican Republic | 159 | 159 | 159 | 159 | 158 | |
157 | 1035.12 | New Caledonia | 156 | 156 | 156 | 156 | 156 | |
158 | 1034.9 | Andorra | 151 | 151 | 151 | 145 | 137 | |
159 | 1020.27 | Singapore | 158 | 158 | 158 | 158 | 157 | |
160 | 1017.57 | Grenada | 160 | 160 | 160 | 160 | 159 | |
161 | 1014.27 | Tahiti | 161 | 161 | 161 | 161 | 161 | |
162 | 1010.95 | Barbados | 162 | 162 | 162 | 162 | 162 | |
163 | 996.27 | Fiji | 164 | 164 | 164 | 163 | 163 | |
164 | 995.62 | Vanuatu | 164 | 164 | 164 | 163 | 163 | |
164 | 990.65 | Guyana | 167 | 167 | 167 | 166 | 166 | |
166 | 990.55 | Papua New Guinea | 166 | 166 | 166 | 165 | 165 | |
167 | 989.32 | St Vincent and the Grenadines | 168 | 168 | 168 | 167 | 167 | |
168 | 987.78 | Bermuda | 169 | 169 | 169 | 168 | 168 | |
169 | 984.19 | South Sudan | 163 | 163 | 163 | 168 | 168 | |
170 | 977.95 | Belize | 170 | 170 | 170 | 170 | 170 | |
171 | 967.88 | Nepal | 171 | 171 | 171 | 170 | 170 | |
172 | 964.94 | Mauritius | 172 | 172 | 172 | 172 | 172 | |
173 | 964.07 | Indonesia | 173 | 173 | 173 | 173 | 173 | |
173 | 963.79 | Cambodia | 173 | 173 | 173 | 173 | 173 | |
175 | 955.89 | Malta | 176 | 176 | 176 | 180 | 186 | |
176 | 953.45 | St Lucia | 175 | 175 | 175 | 176 | 176 | |
177 | 948.16 | Moldova | 177 | 177 | 177 | 175 | 175 | |
178 | 938.86 | Puerto Rico | 179 | 179 | 179 | 178 | 178 | |
179 | 935 | Chad | 178 | 178 | 178 | 177 | 177 | |
180 | 933.64 | Montserrat | 183 | 183 | 183 | 184 | 183 | |
181 | 923.03 | Cuba | 180 | 180 | 180 | 179 | 179 | |
182 | 922.1 | Macau | 182 | 182 | 182 | 183 | 182 | |
183 | 918.91 | Djibouti | 184 | 184 | 185 | 185 | 184 | |
184 | 917.38 | Bangladesh | 186 | 186 | 184 | 187 | 187 | |
184 | 912.07 | Laos | 188 | 188 | 188 | 188 | 188 | |
186 | 911.05 | Liechtenstein | 181 | 181 | 181 | 181 | 180 | |
187 | 910.96 | Bhutan | 189 | 189 | 189 | 189 | 189 | |
188 | 904.26 | Dominica | 184 | 184 | 185 | 185 | 184 | |
189 | 903.9 | Brunei Darussalam | 191 | 191 | 191 | 191 | 191 | |
190 | 903.31 | São Tomé and Príncipe | 187 | 187 | 187 | 182 | 181 | |
191 | 900.27 | American Samoa | 192 | 192 | 192 | 192 | 192 | |
192 | 896.97 | Mongolia | 190 | 190 | 190 | 190 | 190 | |
193 | 894.26 | Samoa | 194 | 194 | 194 | 194 | 194 | |
194 | 884.44 | Cayman Islands | 193 | 193 | 193 | 193 | 193 | |
195 | 880.16 | Gibraltar | 195 | 195 | 195 | 195 | 195 | |
196 | 879.43 | Timor-Leste | 197 | 197 | 197 | 197 | 197 | |
197 | 879.13 | Somalia | 197 | 197 | 197 | 197 | 197 | |
197 | 872.83 | Guam | 199 | 199 | 199 | 199 | 199 | |
199 | 866.81 | Pakistan | 200 | 200 | 200 | 200 | 200 | |
200 | 865.69 | Seychelles | 202 | 202 | 202 | 202 | 202 | |
200 | 861.84 | Bahamas | 196 | 196 | 196 | 196 | 196 |
Rank: from 201st to 210th
202 | 861.81 | Tonga | 203 | 203 | 203 | 203 | 203 | |
203 | 855.56 | Eritrea | 205 | 205 | 205 | 205 | 205 | |
203 | 853.07 | Sri Lanka | 206 | 206 | 206 | 206 | 206 | |
205 | 850.1 | Aruba | 200 | 200 | 200 | 200 | 200 | |
206 | 843.65 | Turks and Caicos Islands | 203 | 203 | 203 | 203 | 203 | |
207 | 829.13 | US Virgin Islands | 207 | 207 | 207 | 207 | 207 | |
208 | 826.27 | British Virgin Islands | 208 | 208 | 208 | 208 | 208 | |
209 | 805.42 | Anguilla | 209 | 209 | 209 | 209 | 209 | |
210 | 804.71 | San Marino | 210 | 210 | 210 | 210 | 210 |