FIFA World Ranking as of Aug 2021
Updated:
Rank | Points | Team | May | Apr | Feb | Dec | Nov | |
---|---|---|---|---|---|---|---|---|
1 | 1822.34 | Belgium | 1 | 1 | 1 | 1 | 1 | |
2 | 1797.67 | Brazil | 3 | 3 | 3 | 3 | 3 | |
3 | 1761.77 | France | 2 | 2 | 2 | 2 | 2 | |
4 | 1752.83 | England | 4 | 4 | 4 | 4 | 4 | |
5 | 1744.67 | Italy | 7 | 7 | 10 | 10 | 10 | |
6 | 1714.43 | Argentina | 8 | 8 | 7 | 7 | 7 | |
7 | 1680.44 | Spain | 6 | 6 | 6 | 6 | 6 | |
8 | 1661.51 | Portugal | 5 | 5 | 5 | 5 | 5 | |
9 | 1658.29 | Mexico | 11 | 11 | 9 | 9 | 9 | |
10 | 1647.75 | USA | 20 | 20 | 22 | 22 | 22 | |
11 | 1642.28 | Denmark | 10 | 10 | 12 | 12 | 12 | |
12 | 1637.48 | Netherlands | 16 | 16 | 14 | 14 | 14 | |
13 | 1634.63 | Uruguay | 9 | 9 | 8 | 8 | 8 | |
14 | 1621.37 | Switzerland | 13 | 13 | 16 | 16 | 16 | |
15 | 1617.67 | Colombia | 15 | 15 | 15 | 15 | 15 | |
16 | 1613.29 | Germany | 12 | 12 | 13 | 13 | 13 | |
17 | 1606.79 | Sweden | 18 | 18 | 20 | 20 | 20 | |
18 | 1594.36 | Croatia | 14 | 14 | 11 | 11 | 11 | |
19 | 1567.29 | Wales | 17 | 17 | 18 | 18 | 18 | |
20 | 1557.81 | Chile | 19 | 19 | 17 | 17 | 17 | |
21 | 1545.38 | Senegal | 22 | 22 | 20 | 20 | 20 | |
22 | 1543.16 | Peru | 27 | 27 | 25 | 25 | 25 | |
23 | 1535.12 | Austria | 23 | 23 | 23 | 23 | 23 | |
24 | 1529.45 | Japan | 28 | 28 | 27 | 27 | 27 | |
25 | 1522.7 | Ukraine | 24 | 24 | 24 | 24 | 24 | |
26 | 1522.04 | IR Iran | 31 | 31 | 29 | 29 | 29 | |
27 | 1516.27 | Poland | 20 | 20 | 19 | 19 | 19 | |
28 | 1515.3 | Tunisia | 26 | 26 | 26 | 26 | 26 | |
29 | 1507.19 | Serbia | 25 | 25 | 30 | 30 | 30 | |
30 | 1498.75 | Algeria | 33 | 33 | 31 | 31 | 31 | |
31 | 1492.65 | Czech Republic | 40 | 40 | 42 | 42 | 42 | |
32 | 1487.89 | Morocco | 34 | 34 | 33 | 35 | 35 | |
33 | 1483.49 | Paraguay | 35 | 35 | 35 | 34 | 34 | |
34 | 1479.58 | Nigeria | 32 | 32 | 36 | 35 | 35 | |
35 | 1477.21 | Australia | 41 | 41 | 41 | 41 | 41 | |
36 | 1474.96 | Korea Republic | 39 | 39 | 38 | 38 | 38 | |
37 | 1474.36 | Hungary | 37 | 37 | 40 | 40 | 40 | |
38 | 1467.4 | Slovakia | 36 | 36 | 34 | 33 | 33 | |
39 | 1463.91 | Turkey | 29 | 29 | 32 | 32 | 32 | |
40 | 1463.3 | Venezuela | 30 | 30 | 28 | 28 | 28 | |
41 | 1462.24 | Russia | 38 | 38 | 39 | 39 | 39 | |
42 | 1455.23 | Qatar | 58 | 58 | 58 | 58 | 59 | |
43 | 1450.12 | Norway | 42 | 42 | 44 | 44 | 44 | |
44 | 1449.79 | Costa Rica | 50 | 50 | 50 | 51 | 51 | |
45 | 1439.7 | Romania | 42 | 42 | 37 | 37 | 37 | |
46 | 1432.63 | Egypt | 46 | 46 | 49 | 49 | 49 | |
47 | 1429.44 | Republic of Ireland | 47 | 47 | 42 | 42 | 42 | |
48 | 1427.04 | Greece | 50 | 50 | 53 | 53 | 53 | |
49 | 1424.77 | Scotland | 44 | 44 | 48 | 48 | 48 | |
50 | 1423.06 | Jamaica | 45 | 45 | 47 | 47 | 47 |
Rank: from 51st to 100th
51 | 1422.29 | Northern Ireland | 48 | 48 | 45 | 45 | 45 | |
52 | 1420.61 | Ghana | 49 | 49 | 52 | 52 | 52 | |
53 | 1418.48 | Iceland | 52 | 52 | 46 | 46 | 46 | |
54 | 1410.65 | Cameroon | 55 | 55 | 50 | 50 | 50 | |
55 | 1405.26 | Ecuador | 53 | 53 | 57 | 56 | 56 | |
56 | 1403.92 | Finland | 54 | 54 | 55 | 54 | 54 | |
57 | 1402.9 | Côte d'Ivoire | 58 | 58 | 61 | 61 | 61 | |
58 | 1401.57 | Bosnia and Herzegovina | 56 | 56 | 56 | 55 | 55 | |
59 | 1399.35 | Canada | 70 | 70 | 73 | 72 | 72 | |
60 | 1392.64 | Mali | 57 | 57 | 54 | 57 | 57 | |
61 | 1386.03 | Saudi Arabia | 65 | 65 | 67 | 67 | 67 | |
62 | 1383.86 | Burkina Faso | 60 | 60 | 58 | 58 | 58 | |
63 | 1377.79 | Honduras | 67 | 67 | 64 | 64 | 64 | |
64 | 1375.43 | El Salvador | 69 | 69 | 70 | 70 | 70 | |
65 | 1373.16 | Congo DR | 61 | 61 | 60 | 60 | 60 | |
66 | 1371.25 | Slovenia | 63 | 63 | 62 | 62 | 62 | |
67 | 1363.03 | Montenegro | 64 | 64 | 63 | 63 | 63 | |
68 | 1362.3 | United Arab Emirates | 73 | 74 | 74 | 74 | 74 | |
69 | 1359.83 | Albania | 66 | 66 | 66 | 66 | 66 | |
70 | 1354.51 | Iraq | 68 | 68 | 69 | 69 | 69 | |
71 | 1352.68 | China PR | 76 | 76 | 75 | 75 | 75 | |
72 | 1342.92 | FYR Macedonia | 62 | 62 | 65 | 65 | 65 | |
73 | 1337.77 | South Africa | 75 | 75 | 71 | 71 | 71 | |
74 | 1334.85 | Panama | 78 | 78 | 78 | 78 | 78 | |
75 | 1334.83 | Bulgaria | 71 | 71 | 68 | 68 | 68 | |
76 | 1329.79 | Guinea | 72 | 72 | 72 | 73 | 73 | |
77 | 1327.11 | Cape Verde Islands | 74 | 73 | 80 | 81 | 81 | |
78 | 1310.4 | Curaçao | 76 | 76 | 76 | 76 | 76 | |
79 | 1305.01 | Oman | 80 | 80 | 81 | 82 | 82 | |
80 | 1302.75 | Syria | 79 | 79 | 76 | 76 | 76 | |
81 | 1288.22 | Israel | 85 | 85 | 87 | 87 | 87 | |
82 | 1285.94 | Bolivia | 81 | 81 | 79 | 79 | 79 | |
83 | 1284.42 | Uzbekistan | 86 | 86 | 85 | 85 | 85 | |
84 | 1282.14 | Uganda | 84 | 84 | 83 | 79 | 79 | |
85 | 1278.1 | Gabon | 88 | 88 | 86 | 86 | 86 | |
86 | 1277.39 | Benin | 82 | 82 | 82 | 83 | 83 | |
87 | 1276.14 | Zambia | 87 | 87 | 90 | 90 | 90 | |
88 | 1273.67 | Armenia | 90 | 90 | 99 | 99 | 99 | |
89 | 1270.75 | Belarus | 89 | 89 | 88 | 88 | 88 | |
90 | 1268.38 | Haiti | 83 | 83 | 84 | 84 | 84 | |
91 | 1264.06 | Georgia | 90 | 90 | 89 | 89 | 89 | |
92 | 1260.85 | Vietnam | 92 | 92 | 93 | 93 | 93 | |
93 | 1255.88 | Congo | 94 | 94 | 90 | 91 | 91 | |
94 | 1251.29 | Bahrain | 98 | 99 | 97 | 97 | 97 | |
95 | 1245.31 | Jordan | 95 | 95 | 95 | 95 | 95 | |
96 | 1238.59 | Luxembourg | 96 | 96 | 98 | 98 | 98 | |
97 | 1238.24 | Madagascar | 100 | 100 | 94 | 94 | 94 | |
98 | 1237.98 | Lebanon | 93 | 93 | 92 | 92 | 92 | |
99 | 1235.3 | Cyprus | 97 | 97 | 100 | 100 | 100 | |
100 | 1227.14 | Mauritania | 101 | 101 | 101 | 101 | 101 |
Rank: from 101st to 150th
101 | 1223.4 | Kyrgyz Republic | 99 | 98 | 96 | 96 | 96 | |
102 | 1216.25 | Palestine | 104 | 104 | 102 | 102 | 102 | |
103 | 1207.94 | Trinidad and Tobago | 103 | 103 | 103 | 103 | 103 | |
104 | 1205.26 | Kenya | 102 | 102 | 104 | 104 | 104 | |
105 | 1180.21 | India | 104 | 104 | 104 | 104 | 104 | |
106 | 1178.17 | Sierra Leone | 114 | 114 | 116 | 116 | 116 | |
107 | 1172.37 | Namibia | 111 | 111 | 121 | 119 | 119 | |
108 | 1171.88 | Zimbabwe | 107 | 107 | 112 | 108 | 108 | |
109 | 1171.19 | Guinea-Bissau | 108 | 108 | 119 | 120 | 120 | |
110 | 1170.89 | Estonia | 116 | 116 | 108 | 109 | 109 | |
111 | 1169.96 | Korea DPR | 108 | 108 | 115 | 115 | 115 | |
112 | 1166.44 | Azerbaijan | 110 | 110 | 108 | 109 | 109 | |
113 | 1166.38 | Mozambique | 117 | 117 | 106 | 106 | 106 | |
114 | 1165.43 | Faroe Islands | 113 | 113 | 107 | 107 | 107 | |
115 | 1159.02 | Kosovo | 120 | 120 | 117 | 117 | 117 | |
116 | 1157.77 | Tajikistan | 121 | 121 | 120 | 121 | 121 | |
117 | 1156.3 | Niger | 112 | 112 | 113 | 113 | 113 | |
118 | 1153.5 | Malawi | 115 | 115 | 123 | 123 | 123 | |
119 | 1149.43 | New Zealand | 122 | 122 | 118 | 118 | 118 | |
120 | 1148.63 | Thailand | 106 | 106 | 110 | 111 | 111 | |
121 | 1147.87 | Sudan | 123 | 123 | 127 | 127 | 127 | |
122 | 1147.67 | Libya | 119 | 119 | 111 | 111 | 111 | |
123 | 1147.09 | Central African Republic | 118 | 118 | 114 | 114 | 114 | |
124 | 1144.41 | Kazakhstan | 124 | 124 | 122 | 122 | 122 | |
125 | 1139.12 | Guatemala | 127 | 127 | 130 | 131 | 131 | |
126 | 1135.88 | Angola | 126 | 126 | 125 | 125 | 125 | |
127 | 1134.24 | Rwanda | 129 | 129 | 133 | 133 | 133 | |
128 | 1131.93 | Philippines | 125 | 125 | 124 | 124 | 124 | |
129 | 1131.07 | Antigua and Barbuda | 128 | 128 | 126 | 126 | 126 | |
130 | 1117.6 | Turkmenistan | 130 | 130 | 132 | 132 | 132 | |
131 | 1105.62 | Togo | 133 | 133 | 128 | 128 | 128 | |
132 | 1105.2 | Equatorial Guinea | 132 | 132 | 134 | 134 | 134 | |
133 | 1104.45 | Comoros | 130 | 130 | 130 | 130 | 130 | |
134 | 1096.56 | Lithuania | 134 | 134 | 129 | 129 | 129 | |
135 | 1093.76 | Tanzania | 137 | 137 | 135 | 135 | 135 | |
136 | 1083.57 | Latvia | 138 | 138 | 136 | 136 | 136 | |
137 | 1079.41 | Ethiopia | 140 | 140 | 146 | 146 | 147 | |
138 | 1077.76 | St Kitts and Nevis | 135 | 135 | 140 | 140 | 140 | |
139 | 1077.57 | Suriname | 136 | 136 | 141 | 141 | 141 | |
140 | 1075.64 | Burundi | 141 | 141 | 138 | 138 | 138 | |
141 | 1072.78 | Solomon Islands | 143 | 143 | 141 | 141 | 141 | |
142 | 1067.44 | Kuwait | 148 | 148 | 148 | 148 | 148 | |
143 | 1063.6 | Nicaragua | 146 | 146 | 149 | 149 | 149 | |
144 | 1057.62 | Lesotho | 146 | 146 | 143 | 143 | 143 | |
145 | 1057.44 | Myanmar | 138 | 138 | 137 | 137 | 137 | |
146 | 1054.14 | Eswatini | 153 | 153 | 153 | 153 | 153 | |
147 | 1053.39 | Hong Kong | 143 | 143 | 143 | 143 | 143 | |
148 | 1053.18 | Gambia | 152 | 152 | 157 | 157 | 157 | |
149 | 1051.59 | Botswana | 150 | 150 | 146 | 146 | 146 | |
150 | 1049.97 | Liberia | 151 | 151 | 152 | 152 | 152 |
Rank: from 151st to 200th
151 | 1046.34 | Chinese Taipei | 141 | 141 | 138 | 138 | 138 | |
152 | 1046.26 | Yemen | 145 | 145 | 145 | 145 | 145 | |
153 | 1045.34 | Afghanistan | 149 | 149 | 150 | 150 | 150 | |
154 | 1040.81 | Malaysia | 153 | 153 | 153 | 153 | 153 | |
155 | 1035.12 | New Caledonia | 157 | 157 | 156 | 156 | 156 | |
156 | 1031.64 | Andorra | 158 | 158 | 151 | 151 | 151 | |
157 | 1029.42 | Dominican Republic | 156 | 156 | 159 | 159 | 159 | |
158 | 1028.3 | Maldives | 155 | 155 | 155 | 155 | 155 | |
159 | 1014.27 | Tahiti | 161 | 161 | 161 | 161 | 161 | |
160 | 1000.35 | Singapore | 159 | 159 | 158 | 158 | 158 | |
161 | 996.27 | Fiji | 163 | 163 | 164 | 164 | 164 | |
162 | 995.94 | Barbados | 162 | 162 | 162 | 162 | 162 | |
163 | 995.62 | Vanuatu | 164 | 164 | 164 | 164 | 164 | |
164 | 990.55 | Papua New Guinea | 166 | 166 | 166 | 166 | 166 | |
165 | 982.84 | South Sudan | 169 | 169 | 163 | 163 | 163 | |
166 | 982.43 | Bermuda | 168 | 168 | 169 | 169 | 169 | |
167 | 974.03 | Grenada | 160 | 160 | 160 | 160 | 160 | |
168 | 972.19 | Nepal | 171 | 171 | 171 | 171 | 171 | |
169 | 967.42 | Belize | 170 | 170 | 170 | 170 | 170 | |
170 | 964.94 | Mauritius | 172 | 172 | 172 | 172 | 172 | |
171 | 962.77 | Puerto Rico | 178 | 178 | 179 | 179 | 179 | |
172 | 960.71 | St Vincent and the Grenadines | 167 | 167 | 168 | 168 | 168 | |
173 | 958.87 | Guyana | 164 | 164 | 167 | 167 | 167 | |
174 | 957.05 | Indonesia | 173 | 173 | 173 | 173 | 173 | |
175 | 954.15 | Moldova | 177 | 177 | 177 | 177 | 177 | |
176 | 953.45 | St Lucia | 176 | 176 | 175 | 175 | 175 | |
177 | 952 | Malta | 175 | 175 | 176 | 176 | 176 | |
178 | 950.71 | Montserrat | 180 | 180 | 183 | 183 | 183 | |
179 | 950.26 | Cambodia | 173 | 173 | 173 | 173 | 173 | |
180 | 946.86 | Cuba | 181 | 181 | 180 | 180 | 180 | |
181 | 935 | Chad | 179 | 179 | 178 | 178 | 178 | |
182 | 922.37 | Djibouti | 183 | 183 | 184 | 184 | 185 | |
183 | 922.1 | Macau | 182 | 182 | 182 | 182 | 182 | |
184 | 916.72 | Dominica | 188 | 188 | 184 | 184 | 185 | |
185 | 916.68 | Mongolia | 192 | 192 | 190 | 190 | 190 | |
186 | 912.07 | Laos | 184 | 184 | 188 | 188 | 188 | |
187 | 910.96 | Bhutan | 187 | 187 | 189 | 189 | 189 | |
188 | 909.11 | Bangladesh | 184 | 184 | 186 | 186 | 184 | |
189 | 907.66 | Liechtenstein | 186 | 186 | 181 | 181 | 181 | |
190 | 903.9 | Brunei Darussalam | 189 | 189 | 191 | 191 | 191 | |
191 | 903.31 | São Tomé and Príncipe | 190 | 190 | 187 | 187 | 187 | |
192 | 900.27 | American Samoa | 191 | 191 | 192 | 192 | 192 | |
193 | 894.26 | Samoa | 193 | 193 | 194 | 194 | 194 | |
194 | 880.27 | Gibraltar | 195 | 195 | 195 | 195 | 195 | |
195 | 879.43 | Timor-Leste | 196 | 196 | 197 | 197 | 197 | |
196 | 873.71 | Somalia | 197 | 197 | 197 | 197 | 197 | |
197 | 873.64 | Cayman Islands | 194 | 194 | 193 | 193 | 193 | |
198 | 866.81 | Pakistan | 199 | 199 | 200 | 200 | 200 | |
199 | 865.69 | Seychelles | 200 | 200 | 202 | 202 | 202 | |
200 | 861.81 | Tonga | 202 | 202 | 203 | 203 | 203 |
Rank: from 201st to 210th
201 | 859.97 | Aruba | 205 | 205 | 200 | 200 | 200 | |
202 | 858.5 | Bahamas | 200 | 200 | 196 | 196 | 196 | |
203 | 858.49 | Guam | 197 | 197 | 199 | 199 | 199 | |
204 | 855.56 | Eritrea | 203 | 203 | 205 | 205 | 205 | |
205 | 846.54 | Sri Lanka | 203 | 203 | 206 | 206 | 206 | |
206 | 839.84 | Turks and Caicos Islands | 206 | 206 | 203 | 203 | 203 | |
207 | 816.13 | US Virgin Islands | 207 | 207 | 207 | 207 | 207 | |
208 | 812.94 | British Virgin Islands | 208 | 208 | 208 | 208 | 208 | |
209 | 802.43 | San Marino | 210 | 210 | 210 | 210 | 210 | |
210 | 792.34 | Anguilla | 209 | 209 | 209 | 209 | 209 |