FIFA World Ranking as of Sep 2021
This article is men's ranking as of 16 Sep 2021.
Updated:
| Rank | Points | Team | Aug | May | Apr | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1832.33 | Belgium | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1811.73 | Brazil | 2 | 3 | 3 | 3 | 3 | |
| 3 | 1755.44 | England | 4 | 4 | 4 | 4 | 4 | |
| 4 | 1754.31 | France | 3 | 2 | 2 | 2 | 2 | |
| 5 | 1735.73 | Italy | 5 | 7 | 7 | 10 | 10 | |
| 6 | 1725.31 | Argentina | 6 | 8 | 8 | 7 | 7 | |
| 7 | 1674.9 | Portugal | 8 | 5 | 5 | 5 | 5 | |
| 8 | 1673.68 | Spain | 7 | 6 | 6 | 6 | 6 | |
| 9 | 1666.19 | Mexico | 9 | 11 | 11 | 9 | 9 | |
| 10 | 1658.49 | Denmark | 11 | 10 | 10 | 12 | 12 | |
| 11 | 1648.2 | Netherlands | 12 | 16 | 16 | 14 | 14 | |
| 12 | 1645.42 | Uruguay | 13 | 9 | 9 | 8 | 8 | |
| 13 | 1643.1 | USA | 10 | 20 | 20 | 22 | 22 | |
| 14 | 1627.8 | Germany | 16 | 12 | 12 | 13 | 13 | |
| 15 | 1622.73 | Switzerland | 14 | 13 | 13 | 16 | 16 | |
| 16 | 1618.4 | Colombia | 15 | 15 | 15 | 15 | 15 | |
| 17 | 1608.25 | Croatia | 18 | 14 | 14 | 11 | 11 | |
| 18 | 1606.03 | Sweden | 17 | 18 | 18 | 20 | 20 | |
| 19 | 1563.59 | Wales | 19 | 17 | 17 | 18 | 18 | |
| 20 | 1555.37 | Senegal | 21 | 22 | 22 | 20 | 20 | |
| 21 | 1548.78 | Peru | 22 | 27 | 27 | 25 | 25 | |
| 22 | 1538.08 | IR Iran | 26 | 31 | 31 | 29 | 29 | |
| 23 | 1536.53 | Chile | 20 | 19 | 19 | 17 | 17 | |
| 24 | 1531.82 | Poland | 27 | 20 | 20 | 19 | 19 | |
| 25 | 1526.87 | Tunisia | 28 | 26 | 26 | 26 | 26 | |
| 26 | 1520.46 | Japan | 24 | 28 | 28 | 27 | 27 | |
| 27 | 1520.07 | Ukraine | 25 | 24 | 24 | 24 | 24 | |
| 28 | 1515.97 | Serbia | 29 | 25 | 25 | 30 | 30 | |
| 29 | 1504.82 | Austria | 23 | 23 | 23 | 23 | 23 | |
| 30 | 1498.62 | Algeria | 30 | 33 | 33 | 31 | 31 | |
| 31 | 1494.78 | Czech Republic | 31 | 40 | 40 | 42 | 42 | |
| 32 | 1493.99 | Australia | 35 | 41 | 41 | 41 | 41 | |
| 33 | 1493.23 | Morocco | 32 | 34 | 34 | 33 | 35 | |
| 34 | 1492.37 | Nigeria | 34 | 32 | 32 | 36 | 35 | |
| 35 | 1484.31 | Paraguay | 33 | 35 | 35 | 35 | 34 | |
| 36 | 1479.41 | Korea Republic | 36 | 39 | 39 | 38 | 38 | |
| 37 | 1475.43 | Russia | 41 | 38 | 38 | 39 | 39 | |
| 38 | 1462.59 | Slovakia | 38 | 36 | 36 | 34 | 33 | |
| 39 | 1461.76 | Norway | 43 | 42 | 42 | 44 | 44 | |
| 40 | 1456.93 | Hungary | 37 | 37 | 37 | 40 | 40 | |
| 41 | 1455.44 | Turkey | 39 | 29 | 29 | 32 | 32 | |
| 42 | 1451.8 | Romania | 45 | 42 | 42 | 37 | 37 | |
| 43 | 1445.83 | Qatar | 42 | 58 | 58 | 58 | 58 | |
| 44 | 1438.29 | Costa Rica | 44 | 50 | 50 | 50 | 51 | |
| 45 | 1435.64 | Scotland | 49 | 44 | 44 | 48 | 48 | |
| 46 | 1435.43 | Greece | 48 | 50 | 50 | 53 | 53 | |
| 47 | 1435.06 | Northern Ireland | 51 | 48 | 48 | 45 | 45 | |
| 48 | 1434.62 | Egypt | 46 | 46 | 46 | 49 | 49 | |
| 49 | 1434.14 | Venezuela | 40 | 30 | 30 | 28 | 28 | |
| 50 | 1418.7 | Republic of Ireland | 47 | 47 | 47 | 42 | 42 | |
Rank: from 51st to 100th
| 51 | 1416.23 | Canada | 59 | 70 | 70 | 73 | 72 | |
| 52 | 1415.09 | Ecuador | 55 | 53 | 53 | 57 | 56 | |
| 53 | 1411.3 | Ghana | 52 | 49 | 49 | 52 | 52 | |
| 54 | 1410.56 | Côte d'Ivoire | 57 | 58 | 58 | 61 | 61 | |
| 55 | 1406.92 | Finland | 56 | 54 | 54 | 55 | 54 | |
| 56 | 1406.34 | Saudi Arabia | 61 | 65 | 65 | 67 | 67 | |
| 57 | 1405.3 | Bosnia and Herzegovina | 58 | 56 | 56 | 56 | 55 | |
| 58 | 1404.46 | Cameroon | 54 | 55 | 55 | 50 | 50 | |
| 59 | 1402.39 | Jamaica | 50 | 45 | 45 | 47 | 47 | |
| 60 | 1397.32 | Iceland | 53 | 52 | 52 | 46 | 46 | |
| 61 | 1396.52 | Mali | 60 | 57 | 57 | 54 | 57 | |
| 62 | 1393.82 | Burkina Faso | 62 | 60 | 60 | 58 | 58 | |
| 63 | 1371.61 | Honduras | 63 | 67 | 67 | 64 | 64 | |
| 64 | 1370.46 | Slovenia | 66 | 63 | 63 | 62 | 62 | |
| 65 | 1369.73 | El Salvador | 64 | 69 | 69 | 70 | 70 | |
| 66 | 1368.73 | Albania | 69 | 66 | 66 | 66 | 66 | |
| 67 | 1365.17 | Congo DR | 65 | 61 | 61 | 60 | 60 | |
| 68 | 1358.77 | Panama | 74 | 78 | 78 | 78 | 78 | |
| 69 | 1357.84 | United Arab Emirates | 68 | 73 | 74 | 74 | 74 | |
| 70 | 1353.93 | Bulgaria | 75 | 71 | 71 | 68 | 68 | |
| 71 | 1352.83 | Montenegro | 67 | 64 | 64 | 63 | 63 | |
| 72 | 1348.83 | Iraq | 70 | 68 | 68 | 69 | 69 | |
| 73 | 1348.6 | South Africa | 73 | 75 | 75 | 71 | 71 | |
| 74 | 1345.47 | FYR Macedonia | 72 | 62 | 62 | 65 | 65 | |
| 75 | 1334.52 | China PR | 71 | 76 | 76 | 75 | 75 | |
| 76 | 1326.09 | Guinea | 76 | 72 | 72 | 72 | 73 | |
| 77 | 1314.19 | Cape Verde Islands | 77 | 74 | 73 | 80 | 81 | |
| 78 | 1311.82 | Oman | 79 | 80 | 80 | 81 | 82 | |
| 79 | 1310.4 | Curaçao | 78 | 76 | 76 | 76 | 76 | |
| 80 | 1310.33 | Israel | 81 | 85 | 85 | 87 | 87 | |
| 81 | 1296.75 | Syria | 80 | 79 | 79 | 76 | 76 | |
| 82 | 1290.81 | Benin | 86 | 82 | 82 | 82 | 83 | |
| 83 | 1283.65 | Bolivia | 82 | 81 | 81 | 79 | 79 | |
| 84 | 1282.27 | Uzbekistan | 83 | 86 | 86 | 85 | 85 | |
| 85 | 1280.19 | Zambia | 87 | 87 | 87 | 90 | 90 | |
| 86 | 1279.85 | Uganda | 84 | 84 | 84 | 83 | 79 | |
| 87 | 1268.05 | Haiti | 90 | 83 | 83 | 84 | 84 | |
| 88 | 1266.61 | Gabon | 85 | 88 | 88 | 86 | 86 | |
| 89 | 1262.4 | Armenia | 88 | 90 | 90 | 99 | 99 | |
| 90 | 1254.81 | Belarus | 89 | 89 | 89 | 88 | 88 | |
| 91 | 1251.31 | Bahrain | 94 | 98 | 99 | 97 | 97 | |
| 92 | 1247.81 | Congo | 93 | 94 | 94 | 90 | 91 | |
| 93 | 1245.64 | Jordan | 95 | 95 | 95 | 95 | 95 | |
| 94 | 1244.55 | Luxembourg | 96 | 96 | 96 | 98 | 98 | |
| 95 | 1244.09 | Vietnam | 92 | 92 | 92 | 93 | 93 | |
| 96 | 1240.87 | Georgia | 91 | 90 | 90 | 89 | 89 | |
| 97 | 1233.61 | Lebanon | 98 | 93 | 93 | 92 | 92 | |
| 98 | 1230.6 | Kyrgyz Republic | 101 | 99 | 98 | 96 | 96 | |
| 99 | 1211.32 | Palestine | 102 | 104 | 104 | 102 | 102 | |
| 100 | 1211.19 | Madagascar | 97 | 100 | 100 | 94 | 94 |
Rank: from 101st to 150th
| 101 | 1207.94 | Trinidad and Tobago | 103 | 103 | 103 | 103 | 103 | |
| 102 | 1205.12 | Kenya | 104 | 102 | 102 | 104 | 104 | |
| 103 | 1202.65 | Cyprus | 99 | 97 | 97 | 100 | 100 | |
| 104 | 1200.6 | Mauritania | 100 | 101 | 101 | 101 | 101 | |
| 105 | 1186.61 | Guinea-Bissau | 109 | 108 | 108 | 119 | 120 | |
| 106 | 1185.12 | Namibia | 107 | 111 | 111 | 121 | 119 | |
| 107 | 1181.45 | India | 105 | 104 | 104 | 104 | 104 | |
| 108 | 1177.71 | Sierra Leone | 106 | 114 | 114 | 116 | 116 | |
| 109 | 1176.28 | Kosovo | 115 | 120 | 120 | 117 | 117 | |
| 110 | 1174.94 | Libya | 122 | 119 | 119 | 111 | 111 | |
| 111 | 1174.44 | Estonia | 110 | 116 | 116 | 108 | 109 | |
| 112 | 1169.96 | Korea DPR | 111 | 108 | 108 | 115 | 115 | |
| 113 | 1160.91 | Zimbabwe | 108 | 107 | 107 | 112 | 108 | |
| 114 | 1160.39 | Faroe Islands | 114 | 113 | 113 | 107 | 107 | |
| 115 | 1159.81 | Malawi | 118 | 115 | 115 | 123 | 123 | |
| 116 | 1158.59 | Mozambique | 113 | 117 | 117 | 106 | 106 | |
| 117 | 1158.46 | Azerbaijan | 112 | 110 | 110 | 108 | 109 | |
| 118 | 1157.77 | Tajikistan | 116 | 121 | 121 | 120 | 121 | |
| 119 | 1156.17 | Niger | 117 | 112 | 112 | 113 | 113 | |
| 120 | 1151.18 | Kazakhstan | 124 | 124 | 124 | 122 | 122 | |
| 121 | 1149.43 | New Zealand | 119 | 122 | 122 | 118 | 118 | |
| 122 | 1148.63 | Thailand | 120 | 106 | 106 | 110 | 111 | |
| 123 | 1138.4 | Guatemala | 125 | 127 | 127 | 130 | 131 | |
| 124 | 1136.25 | Central African Republic | 123 | 118 | 118 | 114 | 114 | |
| 125 | 1131.93 | Philippines | 128 | 125 | 125 | 124 | 124 | |
| 126 | 1131.07 | Antigua and Barbuda | 129 | 128 | 128 | 126 | 126 | |
| 127 | 1130.91 | Sudan | 121 | 123 | 123 | 127 | 127 | |
| 128 | 1129.37 | Rwanda | 127 | 129 | 129 | 133 | 133 | |
| 129 | 1118.12 | Angola | 126 | 126 | 126 | 125 | 125 | |
| 130 | 1117.6 | Turkmenistan | 130 | 130 | 130 | 132 | 132 | |
| 131 | 1116.12 | Equatorial Guinea | 132 | 132 | 132 | 134 | 134 | |
| 132 | 1115.37 | Tanzania | 135 | 137 | 137 | 135 | 135 | |
| 133 | 1112 | Comoros | 133 | 130 | 130 | 130 | 130 | |
| 134 | 1092.74 | Ethiopia | 137 | 140 | 140 | 146 | 146 | |
| 135 | 1092.45 | Latvia | 136 | 138 | 138 | 136 | 136 | |
| 136 | 1090.95 | Togo | 131 | 133 | 133 | 128 | 128 | |
| 137 | 1082.2 | Lithuania | 134 | 134 | 134 | 129 | 129 | |
| 138 | 1077.76 | St Kitts and Nevis | 138 | 135 | 135 | 140 | 140 | |
| 139 | 1077.57 | Suriname | 139 | 136 | 136 | 141 | 141 | |
| 140 | 1072.78 | Solomon Islands | 141 | 143 | 143 | 141 | 141 | |
| 141 | 1070.95 | Burundi | 140 | 141 | 141 | 138 | 138 | |
| 142 | 1065.31 | Kuwait | 142 | 148 | 148 | 148 | 148 | |
| 143 | 1064.32 | Nicaragua | 143 | 146 | 146 | 149 | 149 | |
| 144 | 1060.93 | Liberia | 150 | 151 | 151 | 152 | 152 | |
| 145 | 1057.62 | Lesotho | 144 | 146 | 146 | 143 | 143 | |
| 146 | 1057.44 | Myanmar | 145 | 138 | 138 | 137 | 137 | |
| 147 | 1054.14 | Eswatini | 146 | 153 | 153 | 153 | 153 | |
| 148 | 1053.39 | Hong Kong | 147 | 143 | 143 | 143 | 143 | |
| 149 | 1053.18 | Gambia | 148 | 152 | 152 | 157 | 157 | |
| 150 | 1051.59 | Botswana | 149 | 150 | 150 | 146 | 146 |
Rank: from 151st to 200th
| 151 | 1046.34 | Chinese Taipei | 151 | 141 | 141 | 138 | 138 | |
| 152 | 1046.26 | Yemen | 152 | 145 | 145 | 145 | 145 | |
| 153 | 1045.34 | Afghanistan | 153 | 149 | 149 | 150 | 150 | |
| 154 | 1040.81 | Malaysia | 154 | 153 | 153 | 153 | 153 | |
| 155 | 1035.12 | New Caledonia | 155 | 157 | 157 | 156 | 156 | |
| 156 | 1033.27 | Andorra | 156 | 158 | 158 | 151 | 151 | |
| 157 | 1029.42 | Dominican Republic | 157 | 156 | 156 | 159 | 159 | |
| 158 | 1028.3 | Maldives | 158 | 155 | 155 | 155 | 155 | |
| 159 | 1014.27 | Tahiti | 159 | 161 | 161 | 161 | 161 | |
| 160 | 1000.35 | Singapore | 160 | 159 | 159 | 158 | 158 | |
| 161 | 996.27 | Fiji | 161 | 163 | 163 | 164 | 164 | |
| 162 | 995.94 | Barbados | 162 | 162 | 162 | 162 | 162 | |
| 163 | 995.62 | Vanuatu | 163 | 164 | 164 | 164 | 164 | |
| 164 | 990.55 | Papua New Guinea | 164 | 166 | 166 | 166 | 166 | |
| 165 | 982.84 | South Sudan | 165 | 169 | 169 | 163 | 163 | |
| 166 | 982.43 | Bermuda | 166 | 168 | 168 | 169 | 169 | |
| 167 | 974.03 | Grenada | 167 | 160 | 160 | 160 | 160 | |
| 168 | 970.95 | Nepal | 168 | 171 | 171 | 171 | 171 | |
| 169 | 967.42 | Belize | 169 | 170 | 170 | 170 | 170 | |
| 170 | 964.94 | Mauritius | 170 | 172 | 172 | 172 | 172 | |
| 171 | 963.16 | Malta | 177 | 175 | 175 | 176 | 176 | |
| 172 | 962.77 | Puerto Rico | 171 | 178 | 178 | 179 | 179 | |
| 173 | 960.71 | St Vincent and the Grenadines | 172 | 167 | 167 | 168 | 168 | |
| 174 | 958.87 | Guyana | 173 | 164 | 164 | 167 | 167 | |
| 175 | 957.05 | Indonesia | 174 | 173 | 173 | 173 | 173 | |
| 176 | 953.45 | St Lucia | 176 | 176 | 176 | 175 | 175 | |
| 177 | 950.71 | Montserrat | 178 | 180 | 180 | 183 | 183 | |
| 178 | 950.26 | Cambodia | 179 | 173 | 173 | 173 | 173 | |
| 179 | 946.86 | Cuba | 180 | 181 | 181 | 180 | 180 | |
| 180 | 940.3 | Moldova | 175 | 177 | 177 | 177 | 177 | |
| 181 | 935 | Chad | 181 | 179 | 179 | 178 | 178 | |
| 182 | 922.1 | Macau | 183 | 182 | 182 | 182 | 182 | |
| 183 | 916.72 | Dominica | 184 | 188 | 188 | 184 | 184 | |
| 184 | 916.68 | Mongolia | 185 | 192 | 192 | 190 | 190 | |
| 185 | 912.57 | Djibouti | 182 | 183 | 183 | 184 | 184 | |
| 186 | 912.07 | Laos | 186 | 184 | 184 | 188 | 188 | |
| 187 | 910.96 | Bhutan | 187 | 187 | 187 | 189 | 189 | |
| 188 | 910.94 | Liechtenstein | 189 | 186 | 186 | 181 | 181 | |
| 189 | 906.84 | Bangladesh | 188 | 184 | 184 | 186 | 186 | |
| 190 | 903.9 | Brunei Darussalam | 190 | 189 | 189 | 191 | 191 | |
| 191 | 903.31 | São Tomé and Príncipe | 191 | 190 | 190 | 187 | 187 | |
| 192 | 900.27 | American Samoa | 192 | 191 | 191 | 192 | 192 | |
| 193 | 894.26 | Samoa | 193 | 193 | 193 | 194 | 194 | |
| 194 | 879.43 | Timor-Leste | 195 | 196 | 196 | 197 | 197 | |
| 195 | 873.71 | Somalia | 196 | 197 | 197 | 197 | 197 | |
| 196 | 873.64 | Cayman Islands | 197 | 194 | 194 | 193 | 193 | |
| 197 | 867.7 | Gibraltar | 194 | 195 | 195 | 195 | 195 | |
| 198 | 866.81 | Pakistan | 198 | 199 | 199 | 200 | 200 | |
| 199 | 862.84 | Seychelles | 199 | 200 | 200 | 202 | 202 | |
| 200 | 861.81 | Tonga | 200 | 202 | 202 | 203 | 203 |
Rank: from 201st to 210th
| 201 | 859.97 | Aruba | 201 | 205 | 205 | 200 | 200 | |
| 202 | 858.5 | Bahamas | 202 | 200 | 200 | 196 | 196 | |
| 203 | 858.49 | Guam | 203 | 197 | 197 | 199 | 199 | |
| 204 | 855.56 | Eritrea | 204 | 203 | 203 | 205 | 205 | |
| 205 | 846.54 | Sri Lanka | 205 | 203 | 203 | 206 | 206 | |
| 206 | 839.84 | Turks and Caicos Islands | 206 | 206 | 206 | 203 | 203 | |
| 207 | 816.13 | US Virgin Islands | 207 | 207 | 207 | 207 | 207 | |
| 208 | 812.94 | British Virgin Islands | 208 | 208 | 208 | 208 | 208 | |
| 209 | 792.34 | Anguilla | 210 | 209 | 209 | 209 | 209 | |
| 210 | 791.17 | San Marino | 209 | 210 | 210 | 210 | 210 |
Belgium
Brazil
England
France
Italy
Argentina
Portugal
Spain
Mexico
Denmark
Netherlands
Uruguay
USA
Germany
Switzerland
Colombia
Croatia
Sweden
Wales
Senegal
Peru
IR Iran
Chile
Poland
Tunisia
Japan
Ukraine
Serbia
Austria
Algeria
Czech Republic
Australia
Morocco
Nigeria
Paraguay
Korea Republic
Russia
Slovakia
Norway
Hungary
Turkey
Romania
Qatar
Costa Rica
Scotland
Greece
Northern Ireland
Egypt
Venezuela
Republic of Ireland
Canada
Ecuador
Ghana
Côte d'Ivoire
Finland
Saudi Arabia
Bosnia and Herzegovina
Cameroon
Jamaica
Iceland
Mali
Burkina Faso
Honduras
Slovenia
El Salvador
Albania
Congo DR
Panama
United Arab Emirates
Bulgaria
Montenegro
Iraq
South Africa
FYR Macedonia
China PR
Guinea
Cape Verde Islands
Oman
Curaçao
Israel
Syria
Benin
Bolivia
Uzbekistan
Zambia
Uganda
Haiti
Gabon
Armenia
Belarus
Bahrain
Congo
Jordan
Luxembourg
Vietnam
Georgia
Lebanon
Kyrgyz Republic
Palestine
Madagascar
Trinidad and Tobago
Kenya
Cyprus
Mauritania
Guinea-Bissau
Namibia
India
Sierra Leone
Kosovo
Libya
Estonia
Korea DPR
Zimbabwe
Faroe Islands
Malawi
Mozambique
Azerbaijan
Tajikistan
Niger
Kazakhstan
New Zealand
Thailand
Guatemala
Central African Republic
Philippines
Antigua and Barbuda
Sudan
Rwanda
Angola
Turkmenistan
Equatorial Guinea
Tanzania
Comoros
Ethiopia
Latvia
Togo
Lithuania
St Kitts and Nevis
Suriname
Solomon Islands
Burundi
Kuwait
Nicaragua
Liberia
Lesotho
Myanmar
Eswatini
Hong Kong
Gambia
Botswana
Chinese Taipei
Yemen
Afghanistan
Malaysia
New Caledonia
Andorra
Dominican Republic
Maldives
Tahiti
Singapore
Fiji
Barbados
Vanuatu
Papua New Guinea
South Sudan
Bermuda
Grenada
Nepal
Belize
Mauritius
Malta
Puerto Rico
St Vincent and the Grenadines
Guyana
Indonesia
St Lucia
Montserrat
Cambodia
Cuba
Moldova
Chad
Macau
Dominica
Mongolia
Djibouti
Laos
Bhutan
Liechtenstein
Bangladesh
Brunei Darussalam
São Tomé and Príncipe
American Samoa
Samoa
Timor-Leste
Somalia
Cayman Islands
Gibraltar
Pakistan
Seychelles
Tonga
Aruba
Bahamas
Guam
Eritrea
Sri Lanka
Turks and Caicos Islands
US Virgin Islands
British Virgin Islands
Anguilla
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF