FIFA World Ranking as of Oct 2021
Updated:
Rank | Points | Team | Sep | Aug | May | Apr | Feb | |
---|---|---|---|---|---|---|---|---|
1 | 1832.33 | Belgium | 1 | 1 | 1 | 1 | 1 | |
2 | 1820.36 | Brazil | 2 | 2 | 3 | 3 | 3 | |
3 | 1779.24 | France | 4 | 3 | 2 | 2 | 2 | |
4 | 1750.52 | Italy | 5 | 5 | 7 | 7 | 10 | |
5 | 1750.16 | England | 3 | 4 | 4 | 4 | 4 | |
6 | 1738.79 | Argentina | 6 | 6 | 8 | 8 | 7 | |
7 | 1687.66 | Spain | 8 | 7 | 6 | 6 | 6 | |
8 | 1681.73 | Portugal | 7 | 8 | 5 | 5 | 5 | |
9 | 1672.92 | Mexico | 9 | 9 | 11 | 11 | 9 | |
10 | 1668.98 | Denmark | 10 | 11 | 10 | 10 | 12 | |
11 | 1652.01 | Netherlands | 11 | 12 | 16 | 16 | 14 | |
12 | 1642.47 | Germany | 14 | 16 | 12 | 12 | 13 | |
13 | 1639.42 | USA | 13 | 10 | 20 | 20 | 22 | |
14 | 1633.8 | Switzerland | 15 | 14 | 13 | 13 | 16 | |
15 | 1625.67 | Uruguay | 12 | 13 | 9 | 9 | 8 | |
16 | 1618.76 | Colombia | 16 | 15 | 15 | 15 | 15 | |
17 | 1618.69 | Sweden | 18 | 17 | 18 | 18 | 20 | |
18 | 1608.84 | Croatia | 17 | 18 | 14 | 14 | 11 | |
19 | 1566.77 | Wales | 19 | 19 | 17 | 17 | 18 | |
20 | 1564.95 | Senegal | 20 | 21 | 22 | 22 | 20 | |
21 | 1546.26 | Chile | 23 | 20 | 19 | 19 | 17 | |
22 | 1545.02 | IR Iran | 22 | 26 | 31 | 31 | 29 | |
23 | 1542.2 | Poland | 24 | 27 | 20 | 20 | 19 | |
24 | 1534.06 | Peru | 21 | 22 | 27 | 27 | 25 | |
25 | 1527.34 | Serbia | 28 | 29 | 25 | 25 | 30 | |
26 | 1527.12 | Ukraine | 27 | 25 | 24 | 24 | 24 | |
27 | 1525.3 | Tunisia | 25 | 28 | 26 | 26 | 26 | |
28 | 1517.69 | Japan | 26 | 24 | 28 | 28 | 27 | |
29 | 1513 | Morocco | 33 | 32 | 34 | 34 | 33 | |
30 | 1509.04 | Algeria | 30 | 30 | 33 | 33 | 31 | |
31 | 1503.23 | Czech Republic | 31 | 31 | 40 | 40 | 42 | |
32 | 1501.09 | Austria | 29 | 23 | 23 | 23 | 23 | |
33 | 1497.45 | Russia | 37 | 41 | 38 | 38 | 39 | |
34 | 1489.86 | Australia | 32 | 35 | 41 | 41 | 41 | |
35 | 1489.1 | Korea Republic | 36 | 36 | 39 | 39 | 38 | |
36 | 1478.18 | Nigeria | 34 | 34 | 32 | 32 | 36 | |
37 | 1471.62 | Norway | 39 | 43 | 42 | 42 | 44 | |
38 | 1461.28 | Paraguay | 35 | 33 | 35 | 35 | 35 | |
39 | 1460.53 | Turkey | 41 | 39 | 29 | 29 | 32 | |
40 | 1454.16 | Slovakia | 38 | 38 | 36 | 36 | 34 | |
41 | 1451.76 | Romania | 42 | 45 | 42 | 42 | 37 | |
42 | 1451.37 | Scotland | 45 | 49 | 44 | 44 | 48 | |
43 | 1449.08 | Hungary | 40 | 37 | 37 | 37 | 40 | |
44 | 1447.85 | Egypt | 48 | 46 | 46 | 46 | 49 | |
45 | 1439.61 | Costa Rica | 44 | 44 | 50 | 50 | 50 | |
46 | 1437.73 | Qatar | 43 | 42 | 58 | 58 | 58 | |
47 | 1434.83 | Greece | 46 | 48 | 50 | 50 | 53 | |
48 | 1432.34 | Canada | 51 | 59 | 70 | 70 | 73 | |
49 | 1432.21 | Saudi Arabia | 56 | 61 | 65 | 65 | 67 | |
50 | 1431.51 | Venezuela | 49 | 40 | 30 | 30 | 28 |
Rank: from 51st to 100th
51 | 1430.59 | Republic of Ireland | 50 | 47 | 47 | 47 | 42 | |
52 | 1424.87 | Ghana | 53 | 52 | 49 | 49 | 52 | |
53 | 1424.12 | Côte d'Ivoire | 54 | 57 | 58 | 58 | 61 | |
54 | 1418.21 | Cameroon | 58 | 54 | 55 | 55 | 50 | |
55 | 1416.93 | Ecuador | 52 | 55 | 53 | 53 | 57 | |
56 | 1414.92 | Bosnia and Herzegovina | 57 | 58 | 56 | 56 | 56 | |
57 | 1412.39 | Mali | 61 | 60 | 57 | 57 | 54 | |
58 | 1412.21 | Northern Ireland | 47 | 51 | 48 | 48 | 45 | |
59 | 1407.72 | Jamaica | 59 | 50 | 45 | 45 | 47 | |
60 | 1403.96 | Finland | 55 | 56 | 54 | 54 | 55 | |
61 | 1400.56 | Burkina Faso | 62 | 62 | 60 | 60 | 58 | |
62 | 1397.49 | Iceland | 60 | 53 | 52 | 52 | 46 | |
63 | 1374.33 | Albania | 66 | 69 | 66 | 66 | 66 | |
64 | 1364.96 | Slovenia | 64 | 66 | 63 | 63 | 62 | |
65 | 1364.7 | El Salvador | 65 | 64 | 69 | 69 | 70 | |
66 | 1361.97 | South Africa | 73 | 73 | 75 | 75 | 71 | |
67 | 1357.61 | Congo DR | 67 | 65 | 61 | 61 | 60 | |
68 | 1355.17 | Honduras | 63 | 63 | 67 | 67 | 64 | |
69 | 1354.42 | Panama | 68 | 74 | 78 | 78 | 78 | |
70 | 1350.11 | Bulgaria | 70 | 75 | 71 | 71 | 68 | |
71 | 1349.42 | United Arab Emirates | 69 | 68 | 73 | 74 | 74 | |
72 | 1346.2 | Iraq | 72 | 70 | 68 | 68 | 69 | |
73 | 1346.19 | Montenegro | 71 | 67 | 64 | 64 | 63 | |
74 | 1343.19 | FYR Macedonia | 74 | 72 | 62 | 62 | 65 | |
75 | 1334.2 | China PR | 75 | 71 | 76 | 76 | 75 | |
76 | 1327.66 | Cape Verde Islands | 77 | 77 | 74 | 73 | 80 | |
77 | 1314.36 | Oman | 78 | 79 | 80 | 80 | 81 | |
78 | 1309.75 | Bolivia | 83 | 82 | 81 | 81 | 79 | |
79 | 1309.15 | Guinea | 76 | 76 | 72 | 72 | 72 | |
80 | 1305.76 | Israel | 80 | 81 | 85 | 85 | 87 | |
81 | 1298.39 | Curaçao | 79 | 78 | 76 | 76 | 76 | |
82 | 1297.43 | Uganda | 86 | 84 | 84 | 84 | 83 | |
83 | 1282.34 | Benin | 82 | 86 | 82 | 82 | 82 | |
84 | 1279.73 | Uzbekistan | 84 | 83 | 86 | 86 | 85 | |
85 | 1274.72 | Syria | 81 | 80 | 79 | 79 | 76 | |
86 | 1268.05 | Haiti | 87 | 90 | 83 | 83 | 84 | |
87 | 1260.8 | Zambia | 85 | 87 | 87 | 87 | 90 | |
88 | 1260.39 | Gabon | 88 | 85 | 88 | 88 | 86 | |
89 | 1257.17 | Armenia | 89 | 88 | 90 | 90 | 99 | |
90 | 1254.12 | Jordan | 93 | 95 | 95 | 95 | 95 | |
91 | 1250.91 | Bahrain | 91 | 94 | 98 | 99 | 97 | |
92 | 1250.08 | Lebanon | 97 | 98 | 93 | 93 | 92 | |
93 | 1243.88 | Georgia | 96 | 91 | 90 | 90 | 89 | |
94 | 1234.13 | Luxembourg | 94 | 96 | 96 | 96 | 98 | |
95 | 1233.59 | Belarus | 90 | 89 | 89 | 89 | 88 | |
96 | 1230.6 | Kyrgyz Republic | 98 | 101 | 99 | 98 | 96 | |
97 | 1228.16 | Congo | 92 | 93 | 94 | 94 | 90 | |
98 | 1222.9 | Vietnam | 95 | 92 | 92 | 92 | 93 | |
99 | 1218.76 | Madagascar | 100 | 97 | 100 | 100 | 94 | |
100 | 1211.32 | Palestine | 99 | 102 | 104 | 104 | 102 |
Rank: from 101st to 150th
101 | 1207.94 | Trinidad and Tobago | 101 | 103 | 103 | 103 | 103 | |
102 | 1202.17 | Mauritania | 104 | 100 | 101 | 101 | 101 | |
103 | 1192.92 | Cyprus | 103 | 99 | 97 | 97 | 100 | |
104 | 1189.24 | Kenya | 102 | 104 | 102 | 102 | 104 | |
105 | 1184.03 | Estonia | 111 | 110 | 116 | 116 | 108 | |
106 | 1182.75 | India | 107 | 105 | 104 | 104 | 104 | |
107 | 1179.76 | Sierra Leone | 108 | 106 | 114 | 114 | 116 | |
108 | 1175.54 | Namibia | 106 | 107 | 111 | 111 | 121 | |
109 | 1175.03 | Guinea-Bissau | 105 | 109 | 108 | 108 | 119 | |
110 | 1169.96 | Korea DPR | 112 | 111 | 108 | 108 | 115 | |
111 | 1161.83 | New Zealand | 121 | 119 | 122 | 122 | 118 | |
112 | 1161.71 | Libya | 110 | 122 | 119 | 119 | 111 | |
113 | 1161.19 | Kosovo | 109 | 115 | 120 | 120 | 117 | |
114 | 1157.77 | Tajikistan | 118 | 116 | 121 | 121 | 120 | |
115 | 1150.45 | Central African Republic | 124 | 123 | 118 | 118 | 114 | |
116 | 1148.94 | Faroe Islands | 114 | 114 | 113 | 113 | 107 | |
117 | 1148.63 | Thailand | 122 | 120 | 106 | 106 | 110 | |
118 | 1147.34 | Zimbabwe | 113 | 108 | 107 | 107 | 112 | |
119 | 1146.87 | Azerbaijan | 117 | 112 | 110 | 110 | 108 | |
120 | 1146.25 | Malawi | 115 | 118 | 115 | 115 | 123 | |
121 | 1145.75 | Niger | 119 | 117 | 112 | 112 | 113 | |
122 | 1144.85 | Mozambique | 116 | 113 | 117 | 117 | 106 | |
123 | 1139.67 | Sudan | 127 | 121 | 123 | 123 | 127 | |
124 | 1138.4 | Guatemala | 123 | 125 | 127 | 127 | 130 | |
125 | 1137.46 | Kazakhstan | 120 | 124 | 124 | 124 | 122 | |
126 | 1135.52 | Equatorial Guinea | 131 | 132 | 132 | 132 | 134 | |
127 | 1131.93 | Philippines | 125 | 128 | 125 | 125 | 124 | |
128 | 1131.07 | Antigua and Barbuda | 126 | 129 | 128 | 128 | 126 | |
129 | 1124.33 | Angola | 129 | 126 | 126 | 126 | 125 | |
130 | 1123.84 | Tanzania | 132 | 135 | 137 | 137 | 135 | |
131 | 1117.6 | Turkmenistan | 130 | 130 | 130 | 130 | 132 | |
132 | 1112 | Comoros | 133 | 133 | 130 | 130 | 130 | |
133 | 1111.79 | Rwanda | 128 | 127 | 129 | 129 | 133 | |
134 | 1110.59 | Togo | 136 | 131 | 133 | 133 | 128 | |
135 | 1097.8 | Lithuania | 137 | 134 | 134 | 134 | 129 | |
136 | 1084.88 | Latvia | 135 | 136 | 138 | 138 | 136 | |
137 | 1079.37 | Ethiopia | 134 | 137 | 140 | 140 | 146 | |
138 | 1077.76 | St Kitts and Nevis | 138 | 138 | 135 | 135 | 140 | |
139 | 1077.57 | Suriname | 139 | 139 | 136 | 136 | 141 | |
140 | 1072.78 | Solomon Islands | 140 | 141 | 143 | 143 | 141 | |
141 | 1070.95 | Burundi | 141 | 140 | 141 | 141 | 138 | |
142 | 1065.31 | Kuwait | 142 | 142 | 148 | 148 | 148 | |
143 | 1064.32 | Nicaragua | 143 | 143 | 146 | 146 | 149 | |
144 | 1057.62 | Lesotho | 145 | 144 | 146 | 146 | 143 | |
145 | 1057.44 | Myanmar | 146 | 145 | 138 | 138 | 137 | |
146 | 1054.14 | Eswatini | 147 | 146 | 153 | 153 | 153 | |
147 | 1053.72 | Gambia | 149 | 148 | 152 | 152 | 157 | |
148 | 1053.39 | Hong Kong | 148 | 147 | 143 | 143 | 143 | |
149 | 1051.59 | Botswana | 150 | 149 | 150 | 150 | 146 | |
150 | 1047.46 | Liberia | 144 | 150 | 151 | 151 | 152 |
Rank: from 151st to 200th
151 | 1046.26 | Yemen | 152 | 152 | 145 | 145 | 145 | |
152 | 1045.34 | Afghanistan | 153 | 153 | 149 | 149 | 150 | |
153 | 1038.88 | Andorra | 156 | 156 | 158 | 158 | 151 | |
154 | 1035.12 | New Caledonia | 155 | 155 | 157 | 157 | 156 | |
155 | 1034.87 | Malaysia | 154 | 154 | 153 | 153 | 153 | |
156 | 1030.92 | Maldives | 158 | 158 | 155 | 155 | 155 | |
157 | 1029.42 | Dominican Republic | 157 | 157 | 156 | 156 | 159 | |
158 | 1017.78 | Chinese Taipei | 151 | 151 | 141 | 141 | 138 | |
159 | 1014.27 | Tahiti | 159 | 159 | 161 | 161 | 161 | |
160 | 1000.35 | Singapore | 160 | 160 | 159 | 159 | 158 | |
161 | 996.27 | Fiji | 161 | 161 | 163 | 163 | 164 | |
162 | 995.94 | Barbados | 162 | 162 | 162 | 162 | 162 | |
163 | 995.62 | Vanuatu | 163 | 163 | 164 | 164 | 164 | |
164 | 990.55 | Papua New Guinea | 164 | 164 | 166 | 166 | 166 | |
165 | 985.61 | Indonesia | 175 | 174 | 173 | 173 | 173 | |
166 | 982.43 | Bermuda | 166 | 166 | 168 | 168 | 169 | |
167 | 980.25 | South Sudan | 165 | 165 | 169 | 169 | 163 | |
168 | 974.03 | Grenada | 167 | 167 | 160 | 160 | 160 | |
169 | 972.45 | Nepal | 168 | 168 | 171 | 171 | 171 | |
170 | 970.42 | Cambodia | 178 | 179 | 173 | 173 | 173 | |
171 | 967.42 | Belize | 169 | 169 | 170 | 170 | 170 | |
172 | 964.94 | Mauritius | 170 | 170 | 172 | 172 | 172 | |
173 | 964.21 | Malta | 171 | 177 | 175 | 175 | 176 | |
174 | 962.77 | Puerto Rico | 172 | 171 | 178 | 178 | 179 | |
175 | 960.71 | St Vincent and the Grenadines | 173 | 172 | 167 | 167 | 168 | |
176 | 958.87 | Guyana | 174 | 173 | 164 | 164 | 167 | |
177 | 953.45 | St Lucia | 176 | 176 | 176 | 176 | 175 | |
178 | 950.71 | Montserrat | 177 | 178 | 180 | 180 | 183 | |
179 | 946.86 | Cuba | 179 | 180 | 181 | 181 | 180 | |
180 | 935 | Chad | 181 | 181 | 179 | 179 | 178 | |
181 | 933.81 | Moldova | 180 | 175 | 177 | 177 | 177 | |
182 | 922.1 | Macau | 182 | 183 | 182 | 182 | 182 | |
183 | 916.72 | Dominica | 183 | 184 | 188 | 188 | 184 | |
184 | 916.68 | Mongolia | 184 | 185 | 192 | 192 | 190 | |
185 | 912.07 | Laos | 186 | 186 | 184 | 184 | 188 | |
186 | 910.96 | Bhutan | 187 | 187 | 187 | 187 | 189 | |
187 | 907.84 | Bangladesh | 189 | 188 | 184 | 184 | 186 | |
188 | 905.83 | Djibouti | 185 | 182 | 183 | 183 | 184 | |
189 | 903.9 | Brunei Darussalam | 190 | 190 | 189 | 189 | 191 | |
190 | 903.63 | Liechtenstein | 188 | 189 | 186 | 186 | 181 | |
191 | 903.31 | São Tomé and Príncipe | 191 | 191 | 190 | 190 | 187 | |
192 | 900.27 | American Samoa | 192 | 192 | 191 | 191 | 192 | |
193 | 894.26 | Samoa | 193 | 193 | 193 | 193 | 194 | |
194 | 879.43 | Timor-Leste | 194 | 195 | 196 | 196 | 197 | |
195 | 873.71 | Somalia | 195 | 196 | 197 | 197 | 197 | |
196 | 873.64 | Cayman Islands | 196 | 197 | 194 | 194 | 193 | |
197 | 866.81 | Pakistan | 198 | 198 | 199 | 199 | 200 | |
198 | 863.17 | Gibraltar | 197 | 194 | 195 | 195 | 195 | |
199 | 862.84 | Seychelles | 199 | 199 | 200 | 200 | 202 | |
200 | 861.81 | Tonga | 200 | 200 | 202 | 202 | 203 |
Rank: from 201st to 210th
201 | 859.97 | Aruba | 201 | 201 | 205 | 205 | 200 | |
202 | 858.5 | Bahamas | 202 | 202 | 200 | 200 | 196 | |
203 | 855.56 | Eritrea | 204 | 204 | 203 | 203 | 205 | |
204 | 840.11 | Sri Lanka | 205 | 205 | 203 | 203 | 206 | |
205 | 839.84 | Turks and Caicos Islands | 206 | 206 | 206 | 206 | 203 | |
206 | 838.33 | Guam | 203 | 203 | 197 | 197 | 199 | |
207 | 816.13 | US Virgin Islands | 207 | 207 | 207 | 207 | 207 | |
208 | 812.94 | British Virgin Islands | 208 | 208 | 208 | 208 | 208 | |
209 | 792.34 | Anguilla | 209 | 210 | 209 | 209 | 209 | |
210 | 782.71 | San Marino | 210 | 209 | 210 | 210 | 210 |